SBU Women's Teams 07/02/2015
Director: John Ogilvie Scorer: Eric Starritt
RANKINGS after Round 10
================================================================================================================================
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
================================================================================================================================
1 18 Abigail Wilson, Elizabeth McGuire, Sadie Craig, Emily Garden 144 17 13 20 20 14 16 10 6 17 11
2 17 Fiona Greenwood, Carolyn Peploe, Lucia Barrett, Veronica Guy 129 3 18 17 12 9 5 20 18 18 9
3 6 Maida Grant, Sheila MacDonald, Liz McGowan, Fiona McQuaker 128 13 20 18 0 20 20 16 5 2 14
4 16 Judith Louch, Bron McWhinney, Ros French, Diana Drysdale 122 2 2 13 17 15 16 19 15 3 20
5 22 Shiena Lang, Liz Hunter, Anne Griffiths, Moira McGregor 121 14 4 16 9 16 15 10 12 14 11
6 4 Helen Kane, Anne Symons, Sam Punch, Paula Leslie 120 15 16 2 18 11 11 7 14 20 6
7 5 Clare Whiteford, Alison MacDonald, Muriel Hamilton, Ann Wickens 114 7 16 16 16 6 9 15 14 6 9
8 21 Marion Curran, Margaret McCabe, Pat Barton, Catherine Longley 110 6 0 19 16 9 18 13 2 11 16
9 9 Ann Anderson, Evelyn Mitchell, Joan Forsyth, Gillian Whyte 101 16 0 3 20 4 7 7 18 10 16
10= 15 Fiona Abbott, Pauline Philips, Frances Murphy, Angela Knox 100 18 7 14 14 14 4 4 6 2 17
10= 1 Kathleen Craig, Sheena Hamilton, Liz Smart, Grace Walker 100 5 4 11 2 18 20 19 8 9 4
12= 20 Pam Leith, Rona Moss, Marjorie Brydon, Fiona Lawson 99 1 17 17 11 3 2 7 9 15 17
12= 3 Frances Linehan, Beryl Campbell, Liz Elsden, Claire Hargan 99 5 16 9 4 5 16 17 9 18 0
14 11 Anne Perkins, Irene Syme, Joan Lees, Cathy Ferguson 98 17 13 0 11 17 6 1 3 10 20
15 8 Caroline Atkins, Lesley Galloway, Pat Duncan, Marion Cadogan 96 20 19 11 6 6 0 0 17 13 4
16= 14 Pat Wilson, Anne Ritchie, Evelyn Outred, Rosemary Miller 87 17 7 6 9 11 4 3 11 2 17
16= 12 Fiona Harris, Anne Amos, Winnie Garland, Shirley Cross 87 3 4 4 12 20 13 1 20 7 3
18 2 Ann-Naa Halley, Helen Wood, Anne Coles, Nuala Booth 85 15 20 9 8 0 14 5 11 0 3
19 13 Kathleen Don, Maureen Annan, Margaret Nicol, Grace White 71 3 16 1 0 2 12 13 17 7 0
20 7 Anna MacIocia, Alison Carmichael, Liz Currie, Sheila Laird 68 0 3 7 8 9 4 13 3 18 3
21 10 Aileen Lamont, Jill Paice, Anne MacLeod, Marion Russell 62 4 4 4 3 11 8 8 0 5 15
22 19 Alice Cowieson, Elizabeth Johnston, Lynn Fullerton, Nicki Traynor 59 19 1 3 4 0 0 12 2 13 5
================================================================================================================================
(printed 17:42:14 08/02/2015 SwissTeamsScorer3.5.10(c) JAS)