Bowman Trophy - Sunday 3 November 19
Produced by ScoreBridge from www.scorebridge.com - Licensed to Horst Kopleck
Buchanan Bridge Club
Bowman Trophy
Sunday 3 November 19
Back to Main Menu Travellers Personal Score Cards
Ranking
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Eddie McGeough & Angela Knox | 137/ 252 | 54.37 | |
2 | 3 | Anne Coles & Alex Russell | 136/ 252 | 53.97 | |
3 | 1 | Kevin Strathern & Nat Fell | 130/ 252 | 51.59 | |
4 | 4 | David & Sandra Wiseman | 127/ 252 | 50.40 | |
5 | 7 | Iain Taylor & Andrew Symons | 125/ 252 | 49.60 | |
6 | 2 | Bill Durning & Duncan Rodger | 120/ 252 | 47.62 | |
7 | 5 | Robert Clow & Troy van de L'Isle | 118/ 252 | 46.83 | |
8 | 8 | Grant Harrower & Anne Ritchie | 115/ 252 | 45.63 |
Matrix
Board | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Pair | Total |
1 | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 6 | 6 | 0 | 0 | 4 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 1 | 130 |
2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 6 | 3 | 4 | 4 | 4 | 3 | 0 | 2 | 6 | 3 | 5 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 6 | 2 | 120 |
3 | 4 | 0 | 2 | 2 | 5 | 5 | 1 | 6 | 3 | 6 | 6 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 6 | 6 | 0 | 3 | 2 | 6 | 4 | 3 | 1 | 0 | 4 | 5 | 0 | 5 | 4 | 6 | 3 | 5 | 3 | 136 |
4 | 6 | 4 | 6 | 1 | 6 | 6 | 5 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 4 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 4 | 3 | 6 | 5 | 4 | 1 | 6 | 1 | 0 | 3 | 3 | 0 | 4 | 127 |
5 | 2 | 6 | 4 | 4 | 1 | 1 | 5 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 6 | 0 | 3 | 5 | 6 | 3 | 1 | 2 | 2 | 6 | 2 | 4 | 3 | 6 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 5 | 4 | 5 | 2 | 0 | 3 | 2 | 5 | 118 |
6 | 4 | 1 | 0 | 6 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 6 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 0 | 5 | 1 | 4 | 6 | 0 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 5 | 4 | 6 | 5 | 2 | 1 | 4 | 6 | 3 | 4 | 6 | 137 |
7 | 2 | 5 | 6 | 0 | 2 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 0 | 6 | 3 | 1 | 2 | 0 | 6 | 0 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 5 | 4 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 7 | 125 |
8 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 0 | 3 | 1 | 2 | 6 | 1 | 5 | 2 | 0 | 4 | 2 | 3 | 0 | 6 | 1 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | 8 | 115 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Personal Scorecards
Pair 1 | Kevin Strathern & Nat Fell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Bill Durning Duncan Rodger |
4H+1 | N | 450 | 6 | 6 | |
2 | 2S | N | 110 | 5 | 6 | |||
3 | 3NT+1 | W | 630 | 4 | 6 | |||
4 | 4S+1 | N | 650 | 5 | 6 | |||
5 | 3NT+1 | N | 630 | 5 | 6 | |||
6 | 2H+3 | N | 200 | 2 | 6 | |||
7 | 3 | Anne Coles Alex Russell |
3NT+1 | N | 630 | 5 | 6 | |
8 | 2S-2 | W | 100 | 0 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-1 | W | 100 | 0 | 6 | |||
11 | 4S+2 | W | 480 | 0 | 6 | |||
12 | 4H+2 | W | 480 | 4 | 6 | |||
13 | 4 | David Wiseman Sandra Wiseman |
3S-2 | E | 200 | 6 | 6 | |
14 | 6H | S | 980 | 6 | 6 | |||
15 | 2S-1 | W | 50 | 4 | 6 | |||
16 | 2H | W | 110 | 4 | 6 | |||
17 | 5H+1 | E | 480 | 3 | 6 | |||
18 | 4S-2 | N | 200 | 0 | 6 | |||
19 | 5 | Robert Clow Troy van de L Isle |
3NT-1 | N | 50 | 0 | 6 | |
20 | 6C | N | 1370 | 3 | 6 | |||
21 | 2H-1 | W | 50 | 5 | 6 | |||
22 | 3C-1 | E | 100 | 4 | 6 | |||
23 | 4H+1 | E | 650 | 4 | 6 | |||
24 | 2S | E | 110 | 0 | 6 | |||
25 | 6 | Eddie McGeough Angela Knox |
3NT | N | 400 | 6 | 6 | |
26 | 1NT | E | 90 | 6 | 6 | |||
27 | 4C-1 | N | 50 | 0 | 6 | |||
28 | 1NT-1 | W | 50 | 0 | 6 | |||
29 | 4H+1 | N | 650 | 4 | 6 | |||
30 | 1NT+1 | E | 120 | 5 | 6 | |||
31 | 7 | Iain Taylor Andrew Symons |
1NT | E | 90 | 6 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 1NT+1 | E | 120 | 2 | 6 | |||
34 | 4H+2 | E | 480 | 1 | 6 | |||
35 | 3S-1 | N | 50 | 2 | 6 | |||
36 | 3NT+1 | W | 630 | 1 | 6 | |||
37 | 8 | Grant Harrower Anne Ritchie |
3H | E | 140 | 4 | 6 | |
38 | 4H | W | 620 | 5 | 6 | |||
39 | 4S-1 | N | 100 | 0 | 6 | |||
40 | 3H | N | 140 | 3 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 2H | S | 110 | 1 | 6 | |||
Total | 51.59% | 130 | 252 |
Ranking Travellers Personal Score Cards
Pair 2 | Bill Durning & Duncan Rodger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Kevin Strathern Nat Fell |
4H+1 | N | 450 | 0 | 6 | |
2 | 2S | N | 110 | 1 | 6 | |||
3 | 3NT+1 | W | 630 | 2 | 6 | |||
4 | 4S+1 | N | 650 | 1 | 6 | |||
5 | 3NT+1 | N | 630 | 1 | 6 | |||
6 | 2H+3 | N | 200 | 4 | 6 | |||
7 | 5 | Robert Clow Troy van de L Isle |
3NT | N | 600 | 1 | 6 | |
8 | 1H+3 | S | 170 | 6 | 6 | |||
9 | 6D | E | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 4 | 6 | |||
11 | 4S+1 | W | 450 | 4 | 6 | |||
12 | 4H+2 | W | 480 | 4 | 6 | |||
13 | 8 | Grant Harrower Anne Ritchie |
3NT-1 | W | 100 | 3 | 6 | |
14 | 4H+1 | S | 450 | 0 | 6 | |||
15 | 3D | E | 110 | 2 | 6 | |||
16 | 3NT-2 | N | 100 | 6 | 6 | |||
17 | 5H+1 | E | 480 | 3 | 6 | |||
18 | 3NT-1 | E | 50 | 5 | 6 | |||
19 | 3 | Anne Coles Alex Russell |
2NT | N | 120 | 2 | 6 | |
20 | 6C | N | 1370 | 3 | 6 | |||
21 | 3H | W | 140 | 4 | 6 | |||
22 | 4S-1 | S | 50 | 5 | 6 | |||
23 | 4H+1 | E | 650 | 2 | 6 | |||
24 | 5D | S | 400 | 2 | 6 | |||
25 | 7 | Iain Taylor Andrew Symons |
2NT+2 | N | 180 | 2 | 6 | |
26 | 2S+1 | E | 140 | 4 | 6 | |||
27 | 4C | N | 130 | 3 | 6 | |||
28 | 3NT-2 | W | 100 | 3 | 6 | |||
29 | 4H+1 | N | 650 | 2 | 6 | |||
30 | 1NT+2 | E | 150 | 4 | 6 | |||
31 | 6 | Eddie McGeough Angela Knox |
1NT+1 | E | 120 | 4 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 2NT-1 | E | 50 | 1 | 6 | |||
34 | 3NT+2 | W | 460 | 2 | 6 | |||
35 | 3S | N | 140 | 0 | 6 | |||
36 | 3NT | W | 600 | 1 | 6 | |||
37 | 4 | David Wiseman Sandra Wiseman |
4HX | E | 590 | 0 | 6 | |
38 | 4H | W | 620 | 5 | 6 | |||
39 | 5D+1 | N | 620 | 6 | 6 | |||
40 | 3H | N | 140 | 3 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 2H+2 | S | 170 | 6 | 6 | |||
Total | 47.62% | 120 | 252 |
Ranking Travellers Personal Score Cards
Pair 3 | Anne Coles & Alex Russell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Robert Clow Troy van de L Isle |
4H | N | 420 | 4 | 6 | |
2 | 3S-1 | N | 100 | 0 | 6 | |||
3 | 990 | 2 | 6 | |||||
4 | 5HX-2 | E | 500 | 2 | 6 | |||
5 | 3NT+1 | N | 630 | 5 | 6 | |||
6 | 3NT+1 | S | 430 | 5 | 6 | |||
7 | 1 | Kevin Strathern Nat Fell |
3NT+1 | N | 630 | 1 | 6 | |
8 | 2S-2 | W | 100 | 6 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-1 | W | 100 | 6 | 6 | |||
11 | 4S+2 | W | 480 | 6 | 6 | |||
12 | 4H+2 | W | 480 | 2 | 6 | |||
13 | 6 | Eddie McGeough Angela Knox |
3NT-1 | W | 100 | 3 | 6 | |
14 | 4H+2 | S | 480 | 3 | 6 | |||
15 | 2D+2 | E | 130 | 0 | 6 | |||
16 | 3S+1 | E | 170 | 2 | 6 | |||
17 | 4H+2 | E | 480 | 3 | 6 | |||
18 | 4C | W | 130 | 2 | 6 | |||
19 | 2 | Bill Durning Duncan Rodger |
2NT | N | 120 | 4 | 6 | |
20 | 6C | N | 1370 | 3 | 6 | |||
21 | 3H | W | 140 | 2 | 6 | |||
22 | 4S-1 | S | 50 | 1 | 6 | |||
23 | 4H+1 | E | 650 | 4 | 6 | |||
24 | 5D | S | 400 | 4 | 6 | |||
25 | 4 | David Wiseman Sandra Wiseman |
2S+1 | S | 140 | 6 | 6 | |
26 | 1NT+2 | E | 150 | 6 | 6 | |||
27 | 3H+1 | S | 170 | 0 | 6 | |||
28 | 2NT-2 | W | 100 | 3 | 6 | |||
29 | 4H+1 | N | 650 | 2 | 6 | |||
30 | 1NT+3 | E | 180 | 6 | 6 | |||
31 | 8 | Grant Harrower Anne Ritchie |
1NT+1 | E | 120 | 4 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 3S-1 | W | 50 | 1 | 6 | |||
34 | 3NT | W | 400 | 0 | 6 | |||
35 | 2S-1 | N | 50 | 4 | 6 | |||
36 | 3NT+1 | W | 630 | 5 | 6 | |||
37 | 7 | Iain Taylor Andrew Symons |
4H-1 | E | 50 | 0 | 6 | |
38 | 4H+1 | W | 650 | 5 | 6 | |||
39 | 3HX-1 | E | 200 | 4 | 6 | |||
40 | 2H | N | 110 | 6 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 1S+1 | S | 110 | 5 | 6 | |||
Total | 53.97% | 136 | 252 |
Ranking Travellers Personal Score Cards
Pair 4 | David & Sandra Wiseman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Grant Harrower Anne Ritchie |
3D+1 | S | 130 | 6 | 6 | |
2 | 2DX-1 | W | 100 | 4 | 6 | |||
3 | 6D | W | 1370 | 6 | 6 | |||
4 | 4S+1 | N | 650 | 1 | 6 | |||
5 | 3NT-2 | N | 200 | 6 | 6 | |||
6 | 2H+2 | N | 170 | 6 | 6 | |||
7 | 6 | Eddie McGeough Angela Knox |
3NT+1 | N | 630 | 5 | 6 | |
8 | 1NT+1 | N | 120 | 2 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 4 | 6 | |||
11 | 5S | W | 450 | 4 | 6 | |||
12 | 4H+3 | E | 510 | 0 | 6 | |||
13 | 1 | Kevin Strathern Nat Fell |
3S-2 | E | 200 | 0 | 6 | |
14 | 6H | S | 980 | 0 | 6 | |||
15 | 2S-1 | W | 50 | 2 | 6 | |||
16 | 2H | W | 110 | 2 | 6 | |||
17 | 5H+1 | E | 480 | 3 | 6 | |||
18 | 4S-2 | N | 200 | 6 | 6 | |||
19 | 7 | Iain Taylor Andrew Symons |
2NT | N | 120 | 4 | 6 | |
20 | 6NT | N | 1440 | 6 | 6 | |||
21 | 4H | W | 420 | 0 | 6 | |||
22 | 2S | S | 110 | 6 | 6 | |||
23 | 3NT+2 | E | 660 | 0 | 6 | |||
24 | 4D+1 | N | 150 | 2 | 6 | |||
25 | 3 | Anne Coles Alex Russell |
2S+1 | S | 140 | 0 | 6 | |
26 | 1NT+2 | E | 150 | 0 | 6 | |||
27 | 3H+1 | S | 170 | 6 | 6 | |||
28 | 2NT-2 | W | 100 | 3 | 6 | |||
29 | 4H+1 | N | 650 | 4 | 6 | |||
30 | 1NT+3 | E | 180 | 0 | 6 | |||
31 | 5 | Robert Clow Troy van de L Isle |
1NT+1 | E | 120 | 4 | 6 | |
32 | 3NT+2 | E | 660 | 3 | 6 | |||
33 | 3NT+1 | E | 430 | 6 | 6 | |||
34 | 4H+2 | E | 480 | 5 | 6 | |||
35 | 3S-1 | N | 50 | 4 | 6 | |||
36 | 3NT | W | 600 | 1 | 6 | |||
37 | 2 | Bill Durning Duncan Rodger |
4HX | E | 590 | 6 | 6 | |
38 | 4H | W | 620 | 1 | 6 | |||
39 | 5D+1 | N | 620 | 0 | 6 | |||
40 | 3H | N | 140 | 3 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 2H+2 | S | 170 | 0 | 6 | |||
Total | 50.40% | 127 | 252 |
Ranking Travellers Personal Score Cards
Pair 5 | Robert Clow & Troy van de L Isle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Anne Coles Alex Russell |
4H | N | 420 | 2 | 6 | |
2 | 3S-1 | N | 100 | 6 | 6 | |||
3 | 990 | 4 | 6 | |||||
4 | 5HX-2 | E | 500 | 4 | 6 | |||
5 | 3NT+1 | N | 630 | 1 | 6 | |||
6 | 3NT+1 | S | 430 | 1 | 6 | |||
7 | 2 | Bill Durning Duncan Rodger |
3NT | N | 600 | 5 | 6 | |
8 | 1H+3 | S | 170 | 0 | 6 | |||
9 | 6D | E | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 2 | 6 | |||
11 | 4S+1 | W | 450 | 2 | 6 | |||
12 | 4H+2 | W | 480 | 2 | 6 | |||
13 | 7 | Iain Taylor Andrew Symons |
2S+1 | W | 140 | 0 | 6 | |
14 | 4H+2 | S | 480 | 3 | 6 | |||
15 | 3C+2 | S | 150 | 6 | 6 | |||
16 | 4S+1 | W | 650 | 0 | 6 | |||
17 | 4H+2 | E | 480 | 3 | 6 | |||
18 | 3NT-1 | E | 50 | 5 | 6 | |||
19 | 1 | Kevin Strathern Nat Fell |
3NT-1 | N | 50 | 6 | 6 | |
20 | 6C | N | 1370 | 3 | 6 | |||
21 | 2H-1 | W | 50 | 1 | 6 | |||
22 | 3C-1 | E | 100 | 2 | 6 | |||
23 | 4H+1 | E | 650 | 2 | 6 | |||
24 | 2S | E | 110 | 6 | 6 | |||
25 | 8 | Grant Harrower Anne Ritchie |
3S+1 | S | 170 | 2 | 6 | |
26 | 2S | E | 110 | 4 | 6 | |||
27 | 3C+1 | N | 130 | 3 | 6 | |||
28 | 3H | S | 140 | 6 | 6 | |||
29 | 4H-1 | N | 100 | 0 | 6 | |||
30 | 1NT+1 | E | 120 | 5 | 6 | |||
31 | 4 | David Wiseman Sandra Wiseman |
1NT+1 | E | 120 | 2 | 6 | |
32 | 3NT+2 | E | 660 | 3 | 6 | |||
33 | 3NT+1 | E | 430 | 0 | 6 | |||
34 | 4H+2 | E | 480 | 1 | 6 | |||
35 | 3S-1 | N | 50 | 2 | 6 | |||
36 | 3NT | W | 600 | 5 | 6 | |||
37 | 6 | Eddie McGeough Angela Knox |
4H | E | 420 | 4 | 6 | |
38 | 4H+1 | W | 650 | 5 | 6 | |||
39 | 5D | S | 600 | 2 | 6 | |||
40 | 3H+1 | N | 170 | 0 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 1NT+1 | N | 120 | 2 | 6 | |||
Total | 46.83% | 118 | 252 |
Ranking Travellers Personal Score Cards
Pair 6 | Eddie McGeough & Angela Knox | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Iain Taylor Andrew Symons |
3D+2 | S | 150 | 4 | 6 | |
2 | 2S | N | 110 | 1 | 6 | |||
3 | 3HX-3 | S | 500 | 0 | 6 | |||
4 | 4H-2 | E | 200 | 6 | 6 | |||
5 | 3NT | N | 600 | 4 | 6 | |||
6 | 3NT+1 | S | 430 | 1 | 6 | |||
7 | 4 | David Wiseman Sandra Wiseman |
3NT+1 | N | 630 | 1 | 6 | |
8 | 1NT+1 | N | 120 | 4 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 2 | 6 | |||
11 | 5S | W | 450 | 2 | 6 | |||
12 | 4H+3 | E | 510 | 6 | 6 | |||
13 | 3 | Anne Coles Alex Russell |
3NT-1 | W | 100 | 3 | 6 | |
14 | 4H+2 | S | 480 | 3 | 6 | |||
15 | 2D+2 | E | 130 | 6 | 6 | |||
16 | 3S+1 | E | 170 | 4 | 6 | |||
17 | 4H+2 | E | 480 | 3 | 6 | |||
18 | 4C | W | 130 | 4 | 6 | |||
19 | 8 | Grant Harrower Anne Ritchie |
2NT | N | 120 | 4 | 6 | |
20 | 4NT+2 | N | 690 | 0 | 6 | |||
21 | 3H-1 | W | 50 | 5 | 6 | |||
22 | 3S-1 | N | 50 | 1 | 6 | |||
23 | 4H+1 | W | 650 | 4 | 6 | |||
24 | 5DX | N | 550 | 6 | 6 | |||
25 | 1 | Kevin Strathern Nat Fell |
3NT | N | 400 | 0 | 6 | |
26 | 1NT | E | 90 | 0 | 6 | |||
27 | 4C-1 | N | 50 | 6 | 6 | |||
28 | 1NT-1 | W | 50 | 6 | 6 | |||
29 | 4H+1 | N | 650 | 2 | 6 | |||
30 | 1NT+1 | E | 120 | 1 | 6 | |||
31 | 2 | Bill Durning Duncan Rodger |
1NT+1 | E | 120 | 2 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 2NT-1 | E | 50 | 5 | 6 | |||
34 | 3NT+2 | W | 460 | 4 | 6 | |||
35 | 3S | N | 140 | 6 | 6 | |||
36 | 3NT | W | 600 | 5 | 6 | |||
37 | 5 | Robert Clow Troy van de L Isle |
4H | E | 420 | 2 | 6 | |
38 | 4H+1 | W | 650 | 1 | 6 | |||
39 | 5D | S | 600 | 4 | 6 | |||
40 | 3H+1 | N | 170 | 6 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 1NT+1 | N | 120 | 4 | 6 | |||
Total | 54.37% | 137 | 252 |
Ranking Travellers Personal Score Cards
Pair 7 | Iain Taylor & Andrew Symons | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Eddie McGeough Angela Knox |
3D+2 | S | 150 | 2 | 6 | |
2 | 2S | N | 110 | 5 | 6 | |||
3 | 3HX-3 | S | 500 | 6 | 6 | |||
4 | 4H-2 | E | 200 | 0 | 6 | |||
5 | 3NT | N | 600 | 2 | 6 | |||
6 | 3NT+1 | S | 430 | 5 | 6 | |||
7 | 8 | Grant Harrower Anne Ritchie |
3NT | N | 600 | 5 | 6 | |
8 | 2H+1 | S | 140 | 2 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 2 | 6 | |||
11 | 4S+1 | W | 450 | 2 | 6 | |||
12 | 4H+2 | W | 480 | 2 | 6 | |||
13 | 5 | Robert Clow Troy van de L Isle |
2S+1 | W | 140 | 6 | 6 | |
14 | 4H+2 | S | 480 | 3 | 6 | |||
15 | 3C+2 | S | 150 | 0 | 6 | |||
16 | 4S+1 | W | 650 | 6 | 6 | |||
17 | 4H+2 | E | 480 | 3 | 6 | |||
18 | 3NT-1 | E | 50 | 1 | 6 | |||
19 | 4 | David Wiseman Sandra Wiseman |
2NT | N | 120 | 2 | 6 | |
20 | 6NT | N | 1440 | 0 | 6 | |||
21 | 4H | W | 420 | 6 | 6 | |||
22 | 2S | S | 110 | 0 | 6 | |||
23 | 3NT+2 | E | 660 | 6 | 6 | |||
24 | 4D+1 | N | 150 | 4 | 6 | |||
25 | 2 | Bill Durning Duncan Rodger |
2NT+2 | N | 180 | 4 | 6 | |
26 | 2S+1 | E | 140 | 2 | 6 | |||
27 | 4C | N | 130 | 3 | 6 | |||
28 | 3NT-2 | W | 100 | 3 | 6 | |||
29 | 4H+1 | N | 650 | 4 | 6 | |||
30 | 1NT+2 | E | 150 | 2 | 6 | |||
31 | 1 | Kevin Strathern Nat Fell |
1NT | E | 90 | 0 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 1NT+1 | E | 120 | 4 | 6 | |||
34 | 4H+2 | E | 480 | 5 | 6 | |||
35 | 3S-1 | N | 50 | 4 | 6 | |||
36 | 3NT+1 | W | 630 | 5 | 6 | |||
37 | 3 | Anne Coles Alex Russell |
4H-1 | E | 50 | 6 | 6 | |
38 | 4H+1 | W | 650 | 1 | 6 | |||
39 | 3HX-1 | E | 200 | 2 | 6 | |||
40 | 2H | N | 110 | 0 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 1S+1 | S | 110 | 1 | 6 | |||
Total | 49.60% | 125 | 252 |
Ranking Travellers Personal Score Cards
Pair 8 | Grant Harrower & Anne Ritchie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | David Wiseman Sandra Wiseman |
3D+1 | S | 130 | 0 | 6 | |
2 | 2DX-1 | W | 100 | 2 | 6 | |||
3 | 6D | W | 1370 | 0 | 6 | |||
4 | 4S+1 | N | 650 | 5 | 6 | |||
5 | 3NT-2 | N | 200 | 0 | 6 | |||
6 | 2H+2 | N | 170 | 0 | 6 | |||
7 | 7 | Iain Taylor Andrew Symons |
3NT | N | 600 | 1 | 6 | |
8 | 2H+1 | S | 140 | 4 | 6 | |||
9 | 6D | W | 1370 | 3 | 6 | |||
10 | 4H-2 | W | 200 | 4 | 6 | |||
11 | 4S+1 | W | 450 | 4 | 6 | |||
12 | 4H+2 | W | 480 | 4 | 6 | |||
13 | 2 | Bill Durning Duncan Rodger |
3NT-1 | W | 100 | 3 | 6 | |
14 | 4H+1 | S | 450 | 6 | 6 | |||
15 | 3D | E | 110 | 4 | 6 | |||
16 | 3NT-2 | N | 100 | 0 | 6 | |||
17 | 5H+1 | E | 480 | 3 | 6 | |||
18 | 3NT-1 | E | 50 | 1 | 6 | |||
19 | 6 | Eddie McGeough Angela Knox |
2NT | N | 120 | 2 | 6 | |
20 | 4NT+2 | N | 690 | 6 | 6 | |||
21 | 3H-1 | W | 50 | 1 | 6 | |||
22 | 3S-1 | N | 50 | 5 | 6 | |||
23 | 4H+1 | W | 650 | 2 | 6 | |||
24 | 5DX | N | 550 | 0 | 6 | |||
25 | 5 | Robert Clow Troy van de L Isle |
3S+1 | S | 170 | 4 | 6 | |
26 | 2S | E | 110 | 2 | 6 | |||
27 | 3C+1 | N | 130 | 3 | 6 | |||
28 | 3H | S | 140 | 0 | 6 | |||
29 | 4H-1 | N | 100 | 6 | 6 | |||
30 | 1NT+1 | E | 120 | 1 | 6 | |||
31 | 3 | Anne Coles Alex Russell |
1NT+1 | E | 120 | 2 | 6 | |
32 | 3NT+2 | W | 660 | 3 | 6 | |||
33 | 3S-1 | W | 50 | 5 | 6 | |||
34 | 3NT | W | 400 | 6 | 6 | |||
35 | 2S-1 | N | 50 | 2 | 6 | |||
36 | 3NT+1 | W | 630 | 1 | 6 | |||
37 | 1 | Kevin Strathern Nat Fell |
3H | E | 140 | 2 | 6 | |
38 | 4H | W | 620 | 1 | 6 | |||
39 | 4S-1 | N | 100 | 6 | 6 | |||
40 | 3H | N | 140 | 3 | 6 | |||
41 | 2D+2 | S | 130 | 3 | 6 | |||
42 | 2H | S | 110 | 5 | 6 | |||
Total | 45.63% | 115 | 252 |
Ranking Travellers Personal Score Cards
Results produced on Wednesday 06 November 2019 at 10:20 AM