CROATIA
SBU Overseas Congress Open Teams 2 25/05/2016
Ranks
Session 1 Section All
Received 384 of 384 scores.
Rank | Team | Caty | Names | VPs | Bds | T15 | T7 | T13 | T4 | T5 | T14 | T9 | T10 | T6 | T8 | T16 | T3 | T11 | T1 | T2 | T12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | E | Maureen Dennison,John Balson,Helen Sanders,Jon Harrison | 85 | 24 | -- | -- | 16 | -- | -- | 16 | 0 | 20 | -- | -- | 14 | -- | -- | -- | -- | 19 | |
2 | 7 | E | Sandy Davies,Carole Kelly,David Wing,Chris Taylor | 81 | 24 | -- | -- | -- | 9 | 18 | -- | -- | -- | 18 | 20 | -- | -- | -- | 11 | 5 | -- | |
3 | 13 | S | Veronica Guy,Shiena Lang,Beryl Campbell,Allan Gordon | 78 | 24 | 4 | -- | -- | -- | -- | 12 | -- | 16 | -- | -- | 8 | -- | 18 | -- | -- | 20 | |
4 | 4 | E | Heather Hobson,Roy Garthwaite,Janet Latham,Ted Latham | 71 | 24 | -- | 11 | -- | -- | 4 | -- | -- | -- | 12 | -- | -- | 20 | -- | 20 | 4 | -- | |
5 | 5 | S | Lucia Barrett,Laura Middleton,Tim McKay,Derrick Peden | 70 | 24 | -- | 2 | -- | 16 | -- | -- | -- | -- | 9 | 16 | -- | 8 | -- | -- | 19 | -- | |
6 | 14 | E | Pamela Pearce,Sue Lane,Ken Carpenter,Paul Tapster | 69 | 24 | 4 | -- | 8 | -- | -- | -- | 20 | -- | -- | -- | 10 | -- | 7 | -- | -- | 20 | |
7= | 9 | E | Rosalind Morgan,Jean Squires,Jenny Gray,Linda Fleet | 66 | 24 | 20 | -- | -- | -- | -- | 0 | -- | 15 | -- | -- | 8 | -- | 10 | -- | -- | 13 | |
7= | 10 | S | Bron McWhinney,Dilys Gellatly,Naomi McMahon,Sheila Logan | 66 | 24 | 0 | -- | 4 | -- | -- | -- | 5 | -- | -- | -- | 17 | -- | 20 | -- | -- | 20 | |
9 | 6 | E | Dennis Loynes,Sue Evans,Jane Morton,Marian Wilcox | 63 | 24 | -- | 2 | -- | 8 | 11 | -- | -- | -- | -- | 20 | -- | 13 | -- | 9 | -- | -- | |
10 | 8 | E | Bill Gardner,Michael Bell,Dan Crofts,Gary Hyett | 56 | 24 | -- | 0 | -- | -- | 4 | -- | -- | -- | 0 | -- | -- | 12 | -- | 20 | 20 | -- | |
11 | 16 | S | Fiona Abbott,Pauline Phillips,Charles Rennick,Stewart McKechnie | 54 | 24 | 6 | -- | 12 | -- | -- | 10 | 12 | 3 | -- | -- | -- | -- | 11 | -- | -- | -- | |
12 | 3 | S | David Maclennan,Sheila Maclennan,Ian Hunter,Irene Hunter | 52 | 24 | -- | -- | -- | 0 | 12 | -- | -- | -- | 7 | 8 | -- | -- | -- | 7 | 18 | -- | |
13 | 11 | S | Jack Lees,Margo Cursiter,John Ellwood,Wendy Ellwood | 51 | 24 | -- | -- | 2 | -- | -- | 13 | 10 | 0 | -- | -- | 9 | -- | -- | -- | -- | 17 | |
14 | 1 | E | James Ledger,Maureen Ledger,Tony Gervis,Linda Gervis | 48 | 24 | -- | 9 | -- | 0 | -- | -- | -- | -- | 11 | 0 | -- | 13 | -- | -- | 15 | -- | |
15 | 2 | X | Norman Gray,Rosemary Gray,Bob Innes,Kathleen Craig | 39 | 24 | -- | 15 | -- | 16 | 1 | -- | -- | -- | -- | 0 | -- | 2 | -- | 5 | -- | -- | |
16 | 12 | S | Morag Easton,Susan Green,John Glen,Jennifer Glen | 11 | 24 | 1 | -- | 0 | -- | -- | 0 | 7 | 0 | -- | -- | -- | -- | 3 | -- | -- | -- |
(printed 16:44:25 25/05/2016 TeamsScorer5.1.17(c) JAS