Bronze Teams Saturday evening Scottish Bridge Union Bronze Autumn Congress Peebles Hotel Hydro 20th to 22nd October 2017 RANKING LIST and MATCH RESULTS Section A: Bannockburn Room Pos VPs Names 1 97 Alan Stewart / Kate Stewart / Susan Geddes / Harry Archibald 2 73 Chris Goode / Lynne Goode / Kendal Knight / Sylvia Short 3 67 Allan Kirkwood / Helen Kirkwood / Gordon Milne / Allan Sloan 4 66 Margot McLellan / Ruth Liggat / Hasan Choudhury / Julie Choudhury 5 54 David Houston / Edith Scott / Margaret Byron / Esther Green 6 44 Annette Monaghan / Jean Ogilvie / Patricia Miller / Brian MacKenzie 7 19 John Smithson / Jane Smithson / Helen MacLennan / David Kerr Session B/F Tot Team Names vs: 1 2 3 4 5 6 7 Tot Adj VP VP
1 Allan Kirkwood / Helen Kirkwood / VP: - 1 12 15 10 19 10 67 0 0 67 Gordon Milne / Allan Sloan IMP: -19 +4 +10 +0 +18 +0 +13
2 Alan Stewart / Kate Stewart / Susan VP: 19 - 19 18 12 14 15 97 0 0 97 Geddes / Harry Archibald IMP: +19 +17 +16 +3 +8 +9 +72
3 Annette Monaghan / Jean Ogilvie / VP: 8 1 - 6 1 20 8 44 0 0 44 Patricia Miller / Brian MacKenzie IMP: -4 -17 -8 -19 +25 -3 -26
4 David Houston / Edith Scott / Margaret VP: 5 2 14 - 3 20 10 54 0 0 54 Byron / Esther Green IMP: -10 -16 +8 -14 +20 +0 -12
5 Chris Goode / Lynne Goode / Kendal VP: 10 8 19 17 - 8 11 73 0 0 73 Knight / Sylvia Short IMP: +0 -3 +19 +14 -3 +1 +28
6 John Smithson / Jane Smithson / Helen VP: 1 6 0 0 12 - 0 19 0 0 19 MacLennan / David Kerr IMP: -18 -8 -25 -20 +3 -23 -91
7 Margot McLellan / Ruth Liggat / Hasan VP: 10 5 12 10 9 20 - 66 0 0 66 Choudhury / Julie Choudhury IMP: +0 -9 +3 +0 -1 +23 +16
Printed 23:15, 21/10/17; TSP v1.00 licensed to Andrew Barnes, Bristol