S B U Overseas Congress Open Teams 1 01/05/2018
Ranks
Session 1 Section A
Received 216 of 216 scores.
Rank | Team | Names | VPs | Bds | T4 | T1 | T5 | T2 | T8 | T3 | T6 | T9 | T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Peter Moss,Joan Forsyth,George Plant,Rona Moss | 121 | 24 | -- | 5 | 15 | 9 | 20 | 18 | 16 | 18 | 20 | |
2 | 1 | Ian Hunter,Irene Hunter,David Maclennan,Sheila Maclennan | 96 | 24 | 15 | -- | 11 | 16 | 3 | 5 | 15 | 15 | 16 | |
3 | 5 | Hasan Choudhury,Julie Choudhury,Margo Cursiter,Linda Fleet | 91 | 24 | 5 | 9 | -- | 20 | 5 | 13 | 8 | 15 | 16 | |
4 | 2 | Roy Garthwaite,Heather Hobson,Ted Latham,Janet Latham | 90 | 24 | 11 | 4 | 0 | -- | 11 | 19 | 13 | 12 | 20 | |
5 | 8 | Shirish Chotai,Les Verth,Joan Lees,Jack Lees | 83 | 24 | 0 | 17 | 15 | 9 | -- | 5 | 6 | 18 | 13 | |
6 | 3 | Ruth Kim,Judith Wesselbaum,Howard Arnes,Ursula Bowler | 81 | 24 | 2 | 15 | 7 | 1 | 15 | -- | 10 | 14 | 17 | |
7 | 6 | Veronica Guy,Shiena Lang,Derrick Peden,Lucia Barrett | 73 | 24 | 4 | 5 | 12 | 7 | 14 | 10 | -- | 10 | 11 | |
8 | 9 | Sue McIntosh,Philip Cooper,Bruce Curry,Brian Browse | 44 | 24 | 2 | 5 | 5 | 8 | 2 | 6 | 10 | -- | 6 | |
9 | 7 | Sandy Annan,Maureen Annan,Tricia Hewitt,Anne Baird | 41 | 24 | 0 | 4 | 4 | 0 | 7 | 3 | 9 | 14 | -- |
Session 1 Section B
Received 192 of 192 scores.
Rank | Team | Names | VPs | Bds | T2 | T3 | T5 | T4 | T8 | T7 | T1 | T6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kathleen Craig,Bob Innes,Ian Fearon,Clare Fearon | 99 | 24 | -- | 12 | 20 | 16 | 12 | 19 | 20 | -- | |
2 | 3 | Shiela Flett,Dodo Georgevic,Peter Baxter,Agnes Baxter | 79 | 24 | 8 | -- | 8 | 6 | 17 | -- | 20 | 20 | |
3 | 5 | Peter Oake,Colin Scott,Gad Chadha,Debbie Sandford | 77 | 24 | 0 | 12 | -- | 20 | 11 | 19 | -- | 15 | |
4= | 4 | Lesley Millet,Ronald Millet,Stephen Hall,Kate Hall | 54 | 24 | 4 | 14 | 0 | -- | -- | 17 | 14 | 5 | |
4= | 8 | Hamish Galloway,Beryl Campbell,Bron McWhinney,Dilys Gellatly | 54 | 24 | 8 | 3 | 9 | -- | -- | 3 | 11 | 20 | |
6 | 7 | Helen Sanders,Jon Harrison,Clare Saunders,Linda Edwards | 53 | 24 | 1 | -- | 1 | 3 | 17 | -- | 11 | 20 | |
7 | 1 | Naomi McMahon,Sheila Logan,Aspe Salatian,Diana Fairlie | 35 | 24 | 0 | 0 | -- | 6 | 9 | 9 | -- | 11 | |
8 | 6 | David Merriman,Heather Merriman,Norman McGeagh,Margo McLellan | 29 | 24 | -- | 0 | 5 | 15 | 0 | 0 | 9 | -- |