Page 1 of 3
Easter Pairs 2018 Finalised Results displaying scores 50% or above..
Crieff were the 1st club to send their results in CSV format. Thank-you Eric.
CONGRATULATIONS to Jean Armstrong and Andy Wilson playing at Ness club.
Updated 17-Apr (30 Clubs, 386 Pairs entered to date)
Position | Club | Player 1 | Player 2 | Score |
1 | Ness | Andy Wilson | Jean Armstrong | 72.84 |
2 | Perth | Walter Ewing | Brian Kitching | 71.73 |
3 | Western | Farhad Noorbakhsh | Nicol Taylor | 68.45 |
4 | Leven | Paul Cozens | Gavin Christie | 68.33 |
5 | Dundee | Moira McGregor | Jenny Cooper | 67.71 |
6 | Turriff | Helen Rose | Sandy Taylor | 65.28 |
7 | StirlingAndUnion | Ivan Condon | Jean Bidwell | 65.00 |
8= | Dingwall | Donnie Mackenzie | David Cotton | 64.58 |
8= | Doon | Gordon Smith | Brian McConnell | 64.58 |
8= | Ness | Lorna Matheson | Allan Downie | 64.58 |
11 | Kelso | Dominic Alkin | Diana Alkin | 64.29 |
12 | Crieff | Sheila Vass | Eric Starritt | 64.17 |
13 | Oban | Joey Duncan | Alison Dunn | 63.89 |
14 | Dingwall | Margaret Macdonald | Ann Lloyd | 63.02 |
15 | Troon | Frances Murphy | Rita Stuart | 62.88 |
16 | Kirkcaldy | Anna Maciocia | Ellen Lynch | 62.70 |
17 | Caledonian | Andy Wilson | Jean Armstrong | 62.50 |
18 | Turriff | Brian Bennie | Bill Smith | 62.5 |
19 | Ness | Martin Tidey | Jenny Tidey | 62.14 |
20= | SteppingStone | May Harvey | Donald Harvey | 62.12 |
20= | Troon | Matthew Pumphrey | Maureen Rennie | 62.12 |
22 | Moray | Angela McCalman | Colin Macdonald | 61.93 |
23 | Grantown | John Wilson | Paula Wilson | 61.85 |
24 | Annandale | Sylvia Peterson | Mairi Shiels | 61.81 |
25 | Ness | Franz Stampfer | Catherine Craig | 61.57 |
26 | Ness | Mary Volume | Janet Appleton | 61.32 |
27= | Grantown | Liza O'Brien | Laurence Banks | 61.11 |
27= | Kirkcaldy | John Edmunds | Sheila Laird | 61.11 |
29 | Perth | Marilyn Thomson | William Young | 61.01 |
30 | Moray | Sylvia Entwistle | Sandy Shand | 61.00 |
31 | Speymouth | Muriel Hamilton | Lesley Annand | 60.96 |
32 | Crieff | Agnes Hoskins | Harry Arbuckle | 60.42 |
33 | Stornoway | Mike Norman | Dave Gormley | 60.12 |
34 | StAndrews | Pat Duncan | Lesley Galloway | 60.07 |
35= | Doon | Hazel Rutherford | Jackie McCrindle | 60.00 |
35= | Grantown | Seonaid Vickerman | Vivien Moen | 60.00 |
35= | NewMelville | David King | Willie Clemie | 60.00 |
38 | Dundee | Helen Wood | Earl McGregor | 59.9 |
39 | Western | Robert Dickson | Helen MacDowall | 59.82 |
40= | Arbroath | Ian Hunter | Irene Hunter | 59.72 |
40= | Cairngorm | Paula Wilson | John Wilson | 59.72 |
42 | Moray | Dorothy Campbell | Paddy Craig | 59.66 |
43 | Troon | Fiona Abbott | Findlay MacDonald | 59.62 |
44 | StirlingAndUnion | Tom Barr | Graeme Knox | 59.58 |
45 | SteppingStone | Jessie Young | Marjory Nicol | 59.47 |
46 | Arbroath | Helen Niven | Sheila Brunton | 59.26 |
47 | Cairngorm | Adelaide MacPherson | Carol Simpson | 59.03 |
48 | Ness | Laurie Donald | Linda Philip | 58.85 |
49 | Dunfermline | Sandy Greenhill | Helen Todd | 58.80 |
50 | Annan | Bill Rodger | Sheila Rodger | 58.8 |
51 | Doon | Valerie Wood | Fred Dean | 58.75 |
52 | Troon | Kate Malkani | Sam Malkani | 58.65 |
53 | Kelso | Brian Saywood | Ken Ross | 58.63 |
54= | Arbroath | Donald Harvey | May Harvey | 58.33 |
54= | Doon | Agnes Lamont | May Herbert | 58.33 |
54= | Glenrothes | Andy Bonnes | Kirsty Goodman | 58.33 |
54= | Perth | Regina McPherson | Margaret Hunter | 58.33 |
54= | SteppingStone | Isobel Slater | Chris Fowlie | 58.33 |
54= | SteppingStone | Ena Cowie | Sheila Fletcher | 58.33 |
60 | Speymouth | Richard Dix | David Stoddart | 58.07 |
61 | Oban | David Pollard | Jack Suchodolski | 57.99 |
62 | Annandale | Anneliese D'Arcy | Margaret Nicol | 57.97 |
63 | Kirkcaldy | Sheena Mcfadyen | Robert Borthwick | 57.94 |
64 | Leven | Bob Hunter | Ron Moodie | 57.92 |
65 | Dundee | Fiona Jeffrey | Nicki Traynor | 57.87 |
66 | Dunfermline | Bill Bald | Ian Mollison | 57.81 |
67= | Stornoway | Gerda Graauwmans | Jenny Morrison | 57.74 |
67= | Stornoway | Derek MacKenzie | Jean Macleod | 57.74 |
69= | Crieff | Marc van Grieken | Phil Tipping | 57.50 |
69= | Leven | Caroline Atkins | Alison Carmichael | 57.50 |
69= | NewMelville | Fiona Lawson | Joan Crockett | 57.50 |
72 | Dunfermline | Jane Carnegie | Bob Robertson | 57.41 |
73 | Speymouth | Gordon Inglis | Ivan Montgomery | 57.37 |
74= | Dunfermline | Andrew Carnegie | Nan McKay | 57.29 |
74= | Oban | Margo McIntyre | Sandy Murray | 57.29 |
74= | StAndrews | Peter Thommeny | Michele Grainger | 57.29 |
77= | Carlton | Iain Ross | David Fotheringham | 57.14 |
77= | Kelso | Mary Stone | Jim Stone | 57.14 |
79 | SteppingStone | Isobel Davidson | Frances Hutchison | 57.01 |
80= | Arbroath | Michael Gale | Evelyn Mitchell | 56.94 |
80= | Glenrothes | Andrew Kinnon | Tony Wentworth | 56.94 |
82= | Doon | David Sands | Anne Phillips | 56.67 |
82= | Doon | Russel Frame | Christine Frame | 56.67 |
82= | NewMelville | Norrie O'Neill | Tim McKay | 56.67 |
85= | Caledonian | Alfred Holliday | Hendry Richmond | 56.60 |
85= | Oban | Kieron Green | Wilma Frew | 56.60 |
87= | Western | Tom Brady | Mollie Clow | 56.55 |
87= | Western | Iain Foulds | Pauline Foulds | 56.55 |
89 | SteppingStone | Linda Conway | Valerie Lacey | 56.44 |
90= | Annan | Gwen Wright | Helen Johnstone | 56.25 |
90= | Crieff | Sheelagh Black | Betty Philip | 56.25 |
90= | Kelso | Jean McLaren | Alison Ireland | 56.25 |
90= | NewMelville | Denise King | Shona Anderson | 56.25 |
94 | StAndrews | Allan Gordon | Joe Peterson | 56.09 |
95 | SteppingStone | Leon Sarandis | Angus Macarthur | 56.06 |
96 | StAndrews | Howard Greenwell | Sheila Blair | 55.90 |
97 | SteppingStone | Bob Imrie | Sheila Watson | 55.87 |
98= | Doon | Mike Reekie | Sylvia Daly | 55.83 |
98= | StirlingAndUnion | Donald Sutherland | Pat Booth | 55.83 |
100 | Troon | Eddie McGeough | Pauline Phillips | 55.77 |
101 | SteppingStone | Anne Baird | Tricia Hewitt | 55.68 |
102= | Glenrothes | Pat Cook | Ian Cook | 55.56 |
102= | Oban | Carol MacDougall | Romano Capocci | 55.56 |
104 | StirlingAndUnion | Rosemary Miller | Anne Ritchie | 55.42 |
105 | Perth | Liz Grant | John McCallum | 55.36 |
106= | Annan | Ken Pardoe | Liz Pardoe | 55.21 |
106= | Doon | Maureen Rennie | Charlie Rennie | 55.21 |
108 | SteppingStone | Jean Bennett | Norma Findlay | 55.11 |
109 | Moray | Muriel Hamilton | Lesley Annand | 55.00 |
110 | Troon | Charlie Rennick | Rodger Brown | 55 |
111 | Turriff | Gordon Hay | George Taylor | 54.86 |
112 | Grantown | Jimmy Dykes | Val Dykes | 54.81 |
113= | Huntly | Brian Shanks | Michael Brodie | 54.76 |
113= | Stornoway | Ken MacDonald | Rita Macdonald | 54.76 |
115 | Ness | Scott Rae | Laura Ross | 54.63 |
116 | Leven | John Salter | Mike Hamilton | 54.58 |
117 | Annandale | Chris Goode | Lynne Goode | 54.55 |
118 | Kelso | Vanessa Wilson | Chris Anthony | 54.46 |
119= | Cairngorm | Ian Hogarth | Rod Brown | 54.17 |
119= | Caledonian | Ruth Mackenzie | Margaret Telford | 54.17 |
119= | Carlton | Linda Delworth | Neil Macpherson | 54.17 |
119= | Dunfermline | John Bielski | Betty Bielska | 54.17 |
119= | Leven | Andy Bonnes | Kirsty Goodman | 54.17 |
119= | NewMelville | Liz McGowan | Fiona McQuaker | 54.17 |
125 | SteppingStone | Bette Pirie | Wyn Gailey | 53.98 |
126 | Kirkcaldy | Betty Potter | Enid Allan | 53.97 |
127 | Troon | Anne Braid | Anne Fraser | 53.85 |
128= | Caledonian | John Copland | Dougie Munroe | 53.82 |
128= | StAndrews | Les Meade | Olivia Lamb | 53.82 |
130 | Doon | Anne Murdoch | Anne Coleman | 53.75 |
131 | Grantown | Jean McLaren | Quentin McLaren | 53.70 |
132 | Dingwall | Andrew Ramsay | Duncan Ross | 53.65 |
133= | Carlton | Elizabeth Peckham | Geoffrey Bailey | 53.57 |
133= | Huntly | Fiona Sim | Elma Morren | 53.57 |
133= | Stornoway | Stewart MacDonald | NL Macdonald | 53.57 |
136 | Cairngorm | Liza O'Brien | Sue McLaren | 53.47 |
137 | NewMelville | Pat Sinclair | Chris Smyth | 53.33 |
138= | Perth | Catherine Stephen | Martin Reece | 53.27 |
138= | Perth | Tony Preston | Rita Preston | 53.27 |
138= | Troon | Fiona Bain | Margaret Malloch | 53.27 |
141= | Annan | Eric Wilkinson | Ann Jamieson | 53.13 |
141= | Caledonian | Anne Goldie | Isla Thom | 53.13 |
141= | Dingwall | John Martin | Laura Ross | 53.13 |
141= | Dundee | Beryl Campbell | Allan Gordon | 53.13 |
141= | Oban | Willie Smith | Elma Wilson | 53.13 |
141= | Oban | David Pender | Allistair Duff | 53.13 |
147= | Cairngorm | George Anderson | Richard Langridge | 52.78 |
147= | Kirkcaldy | Mike Gallacher | Graham Walker | 52.78 |
149 | Dundee | Shiena Lang | Bill Kane | 52.6 |
150= | Crieff | Iain McBride | Peter Philip | 52.50 |
150= | Crieff | Jim Harley | Donald Smith | 52.50 |
150= | StirlingAndUnion | Lachie Maclachlan | Elizabeth Crozier | 52.50 |
153 | Ness | Ian Hogarth | Gary Coombe | 52.47 |
154 | Huntly | Jim Forbes | John Angus | 52.38 |
155 | Moray | Richard Dix | Mairi Middlehurst | 52.27 |
156= | Glenrothes | Mike Hamilton | Alison Carmichael | 52.08 |
156= | Kelso | Beth Stark | Rena Stewart | 52.08 |
156= | Western | Margaret Chalmers | David Foster | 52.08 |
159 | SteppingStone | Effie Taylor | Jean Stenhouse | 51.89 |
160 | Doon | Mary Senior | Marion Gate | 51.88 |
161= | Carlton | Irene Sime | David Kaye | 51.79 |
161= | Carlton | Liz Mcgowan | David Liggat | 51.79 |
161= | Kelso | Maureen Weightman | Helen Long | 51.79 |
164 | Speymouth | Audrey Gammack | Ian Andrew | 51.56 |
165 | Oban | Libby Mochrie | Campbell Young | 51.39 |
166 | SteppingStone | Elizabeth Johnston | Sandy Forbes | 51.14 |
167= | Caledonian | Ray Ferguson | Lynda Perch-Nielson | 51.04 |
167= | Caledonian | Ken Davidson | Lilian Davidson | 51.04 |
167= | Dingwall | Michael Jenner | Sue Jenner | 51.04 |
167= | StAndrews | Donald MacKillop | Bettina Debon | 51.04 |
171 | Dundee | Tom Taylor | Helen Taylor | 50.93 |
172= | Leven | William Mathers | Ruth Mathers | 50.83 |
172= | Leven | Lesley Galloway | Sandy Herd | 50.83 |
172= | NewMelville | Iain Ross | Donald Fraser | 50.83 |
172= | StirlingAndUnion | Tom Jackson | Louis Moore | 50.83 |
176= | Annandale | Marion Morgan | Heather Stiven | 50.69 |
176= | Annandale | Chris White | Grace White | 50.69 |
176= | Annandale | Shiena Lang | Mairi McGarry | 50.69 |
176= | StAndrews | Barbara Robertson | Peter Gorniak | 50.69 |
180= | Carlton | Dilys Gellatly | Fiona Greenwood | 50.60 |
180= | Huntly | Phyllis Paterson | Bill Robertson | 50.60 |
180= | Huntly | Irene Bain | Colin Melvin | 50.60 |
180= | Perth | Rob Sibley | Betty Pow | 50.60 |
180= | Western | Alison Miller | Elizabeth St Clair | 50.60 |
180= | Western | Yvonne Currie | Alison Thomson | 50.60 |
186 | Troon | Gordon Cunningham | Fiona Braid | 50.58 |
187 | Perth | Stuart Morrison | Pam West | 50.55 |
188 | Speymouth | Maurice Rogers | Peter Cromar | 50.48 |
189 | Ness | Freda Muir | Brian Gray | 50.23 |
190 | Doon | Graeme McArthur | Helen Martin | 50.21 |
191 | Troon | Gordon Hervey | Irene Hervey | 50.19 |
192= | Arbroath | Roland Cons | Kathryn Cons | 50.00 |
192= | Crieff | Ann Inglis | Tom Inglis | 50.00 |
192= | Glenrothes | Jim Boyd | Ian Aitken | 50.00 |
192= | Stornoway | Norah Macdonald | Liz Carmichael | 50.00 |
Acknowledgement: Results collated using Simon Robins' program