

The Junior Camrose for players under 26 was won by England - Jamie Fegarty, Liam Fegarty, Tom Furness, Venetia Anoyrkatis, David Sargant, Thibault Crosnier and NPC Michael Byrne.

Runners up in the U26 event were Republic of Ireland with Wales third followed home by Scotland, SBU and Northern Ireland.
Junior Camrose results by match and detailed scores on bridgewebs.
The Peggy Bayer for players under 21 was also won by England - Cecilia Birdsall, Harriet Cork, Alex Andrews, Holden Clark, Aleks Birdsall, Angus Marshall and NPC Stephen Kennedy
The runners up were Republic of Ireland with SBU taking the third spot, followed by Scotland, Northern Ireland and Wales.
The dedicated event page is here with all the details.
Junior international tournament run by the SBU this year at The Adamton Country House Hotel near Prestwick in Ayrshire. The Junior Camrose is for Under 26 players while the Peggy Bayer is for Under 21s.
| Pos | Team | VPs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | ENGLAND | 167.09 | 11.48 | 16.42 | 12.80 | 20.00 | 19.52 | 14.6 | 20.00 | 18.09 | 20.00 | 14.18 |
| 2 | Ireland | 128.53 | 19.07 | 15.38 | 3.27 | 17.03 | 0.48 | 15.19 | 17.85 | 19.25 | 15.19 | 5.82 |
| 3 | Wales | 127.53 | 8.52 | 15.74 | 16.73 | 15.74 | 18.09 | 4.81 | 13.04 | 1.91 | 17.03 | 15.92 |
| 4 | Scotland | 92.00 | 18.21 | 4.62 | 7.2 | 4.26 | 15.92 | 5.4 | 6.96 | 4.62 | 4.81 | 20.00 |
| 5 | SBU | 65.61 | 1.79 | 3.58 | 20.00 | 2.97 | 1.91 | 13.75 | 2.15 | 15.38 | 0.00 | 4.08 |
| 6 | N Ireland | 19.24 | 0.93 | 4.26 | 0.00 | 0.00 | 4.08 | 6.25 | 0.00 | 0.75 | 2.97 | 0.00 |
Final Junior Camrose result on bridgewebs
| Pos | Team | VPs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | ENGLAND | 172.37 | 20.00 | 20.00 | 6.80 | 20.00 | 19.38 | 16.59 | 19.94 | 19.87 | 13.20 | 16.59 |
| 2 | Ireland | 108.17 | 20.00 | 15.96 | 15.79 | 17.94 | 0.62 | 11.17 | 5.92 | 16.74 | 0.62 | 3.41 |
| 3 | SBU | 99.42 | 8.56 | 0.00 | 18.4 | 2.06 | 11.71 | 7.27 | 14.08 | 12.48 | 6.80 | 18.06 |
| 4 | Scotland | 96.45 | 11.44 | 4.04 | 13.20 | 10.89 | 7.03 | 3.41 | 16.28 | 7.52 | 19.38 | 3.26 |
| 5 | N Ireland | 84 | 0.00 | 18.82 | 1.60 | 0.00 | 12.97 | 12.73 | 0.06 | 3.26 | 17.82 | 16.74 |
| 6 | Wales | 39.59 | 0.00 | 1.18 | 4.21 | 9.11 | 8.29 | 8.83 | 3.72 | 0.13 | 2.18 | 1.94 |
Final Peggy Bayer result on bridgewebs.
There is a brief history of the Home International Series at Bridge Great Britain.