The Winners of the recently finished SBU Bronze League 11 were as follows:
Division 1 Winners |
|
||
Winners: | ColintonFour | Captain: Ian Campbell | Scoring: 86.46 VPs |
(Teammates: Sue Campbell, Moira Poyser, Norman Poyser, Robert Hickling ) | |||
Runners-Up: | PentlandPolecats | Captain: Stewart Morris | Scoring: 77.96 VPs |
(Teammates: Ken Brown, Tim Lambert, Robert Thornton, Peter Boni, Jenni Morris ) | |||
Division 2 Winners |
|
||
Winners: | KestrelBlues | Captain: Roger Rist | Scoring: 78.34 VPs |
(Teammates: Ross Angus, MargaretJ Clark, Fiona H Cockburn, Gail Treharne Corbett, Marian Duff ) | |||
Runners-Up: | Acuity | Captain: John Allen | Scoring: 64.27 VPs |
(Teammates: Agnes Munro, David Dunn, Willie Davidson, Patsy Allen ) | |||
Division 3 Winners |
|
||
Winners: | HighSchoolOfGlasgow | Captain: Danny Hamilton | Scoring: 75.12 VPs |
(Teammates: Michael Kennedy, Harry Stuart, Aidan Woodley, Kevin Ren, Alexander Duncan ) | |||
Runners-Up: | Amisfield | Captain: John Holcroft | Scoring: 74.8 VPs |
(Teammates: David Carlisle, Kate Borgman, Gavin Easton, Niall Donaldson, Lynda Carlisle ) | |||
Division 4 Winners |
|
||
Winners: | 6Hearts | Captain: Stewart Green | Scoring: 93.42 VPs |
(Teammates: Helen Noble, Jonathan Gibson, Flora Brodie, Jo Walker, Susan Middleton ) | |||
Runners-Up: | NotSoBad | Captain: Alison Loudon | Scoring: 86.67 VPs |
(Teammates: Annie Edmond, Nicky Bell, Wendy Weir, Fiona McLaren, Maureen Robertson ) | |||
Division 5 Winners |
|
||
Winners: | AberdourHarbour | Captain: Tony Hasler | Scoring: 67.33 VPs |
(Teammates: Marianne Hasler, John Bielski, Betty Bielska ) | |||
Runners-Up: | NotSoGood | Captain: Cath MacNeal | Scoring: 64.62 VPs |
(Teammates: Ken Grigor, Isla Inglis, Alison Pippet, Jean Carse, Peter Cumber ) |
Congratulations to all those who took part.