SBU National League 2019 - Overall Results - 17th November 2019
Ranks
Session All, Section All
Received 2704 of 2912 scores.
Rank | Team | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | Sess10 | Sess11 | Sess12 | Sess13 | Sess14 | Sess15 | Sess16 | Sess17 | Sess18 | Sess19 | Sess20 | Sess21 | Sess22 | Sess23 | Sess24 | Sess25 | Sess26 | VPs | Bds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stephens | 17.31 | 17.31 | 16.90 | 5.61 | 14.09 | 18.21 | 17.69 | 20.00 | 14.96 | 12.77 | 15.23 | 19.62 | 6.88 | 6.22 | 0.00 | 18.37 | 10.00 | 5.04 | 10.00 | 12.05 | 5.61 | 14.09 | 18.04 | 1.79 | 16.23 | 15.50 | 329.52 | 200 |
Jake Milne,Martin Stephens,Dan McIntosh,Robert Myers | ||||||||||||||||||||||||||||||
Ben Paske | ||||||||||||||||||||||||||||||
2 | 13 | Shenkin | 7.58 | 3.77 | 13.12 | 12.42 | 7.23 | 15.23 | 19.24 | 0.26 | 5.04 | 15.75 | 17.11 | 17.69 | 12.42 | 10.86 | 10.44 | 7.58 | 14.09 | 19.50 | 9.56 | 17.11 | 14.39 | 0.00 | 18.21 | 8.33 | 17.11 | 18.53 | 312.57 | 200 |
David Shenkin,Bobby Moore,Martin Diamond,A Selman | ||||||||||||||||||||||||||||||
Norman Levitt,Colin Black,Charles Fogelman | ||||||||||||||||||||||||||||||
3 | 4 | McGinley | 14.96 | 13.12 | 6.88 | 13.12 | 18.53 | 19.62 | 2.31 | 13.78 | 17.87 | 19.24 | 13.45 | 16.90 | 13.78 | 13.78 | 14.39 | 7.58 | 10.86 | 0.50 | 16.23 | 0.00 | 8.33 | 7.58 | 13.78 | 15.50 | 10.86 | 4.50 | 307.45 | 200 |
Mike McGinley,David Wiseman,John Dick,Stuart McCreadie | ||||||||||||||||||||||||||||||
Robert Clow,Troy Van de l'Isle | ||||||||||||||||||||||||||||||
4 | 6 | Gaffin | 20.00 | 11.67 | 11.67 | 14.39 | 15.75 | 15.50 | 12.42 | 10.00 | 14.96 | 4.25 | 17.87 | 3.10 | 2.50 | 0.00 | 7.23 | 12.42 | 14.96 | 15.50 | 20.00 | 10.86 | 8.33 | 10.86 | 6.22 | 15.50 | 3.77 | 13.12 | 292.85 | 200 |
Martin Bateman,John Di Mambro,Douglas Mitchell,Ronald Gaffin | ||||||||||||||||||||||||||||||
5 | 5 | Patrick | 12.77 | 2.69 | 9.56 | 6.88 | 18.04 | 3.32 | 16.90 | 19.74 | 16.23 | 18.68 | 4.77 | 9.56 | 17.50 | 9.14 | 9.56 | 11.27 | 10.44 | 10.86 | 0.89 | 6.88 | 0.00 | 9.14 | 18.83 | 18.21 | 9.14 | 14.39 | 285.39 | 200 |
Ian Patrick,David Ritchie,Cathy Ferguson,Bob Mckinnon | ||||||||||||||||||||||||||||||
6 | 11 | Forsyth | 7.23 | 16.23 | 10.44 | 15.23 | 5.91 | 4.50 | 16.46 | 15.75 | 15.75 | 0.76 | 6.22 | 19.24 | 12.77 | 15.23 | 9.56 | 12.42 | 12.05 | 9.14 | 0.00 | 7.95 | 12.42 | 19.95 | 0.00 | 2.31 | 17.87 | 6.55 | 271.94 | 200 |
Jim Forsyth,Ying Piper,Liam O'Brien,Ronan Valentine | ||||||||||||||||||||||||||||||
7 | 3 | McKay | 12.42 | 17.31 | 4.77 | 17.31 | 14.09 | 15.75 | 7.58 | 4.25 | 0.15 | 12.42 | 17.11 | 0.38 | 6.22 | 4.77 | 10.44 | 19.85 | 5.91 | 17.11 | 0.00 | 14.68 | 8.73 | 12.42 | 1.96 | 16.23 | 19.50 | 6.88 | 268.24 | 200 |
Tim McKay,Keith Youngs,Peter Moss,David Liggat | ||||||||||||||||||||||||||||||
Derrick Peden | ||||||||||||||||||||||||||||||
8 | 12 | Plant | 7.23 | 13.12 | 16.00 | 7.58 | 4.25 | 1.79 | 8.33 | 5.32 | 19.85 | 16.90 | 6.55 | 17.31 | 7.23 | 20.00 | 16.90 | 5.04 | 9.56 | 20.00 | 10.00 | 9.14 | 11.27 | 0.05 | 11.27 | 4.50 | 2.89 | 0.00 | 252.08 | 200 |
George Plant,Malgorzata Rozman,Krzysztof Nguyen,Tadeusz Janowski | ||||||||||||||||||||||||||||||
9 | 8 | McLeod | 2.69 | 8.73 | 8.33 | 11.27 | 17.50 | 16.68 | 15.75 | 14.68 | 2.13 | 7.58 | 13.78 | 2.31 | 10.00 | 0.00 | 11.67 | 0.15 | 10.00 | 4.50 | 19.11 | 8.33 | 11.67 | 2.50 | 1.79 | 17.69 | 0.00 | 15.23 | 234.07 | 200 |
Alisdair McLeod,Steve Pomeroy,Anne Coles,Alex Russell | ||||||||||||||||||||||||||||||
10 | 10 | Taylor | 5.04 | 6.88 | 15.23 | 4.77 | 1.96 | 4.77 | 4.25 | 14.96 | 5.04 | 7.23 | 14.39 | 17.31 | 13.45 | 17.87 | 3.10 | 1.63 | 9.14 | 2.89 | 10.44 | 13.12 | 11.67 | 16.46 | 12.42 | 0.00 | 2.13 | 4.77 | 220.92 | 200 |
Iain Taylor,Andrew Symons,William Nelson,Peter Hodgson | ||||||||||||||||||||||||||||||
11 | 7 | McGeough | 7.95 | 8.33 | 3.10 | 14.09 | 12.77 | 5.91 | 3.10 | 6.22 | 4.25 | 3.10 | 2.89 | 2.69 | 10.00 | 6.22 | 12.77 | 14.96 | 0.00 | 14.96 | 3.77 | 2.89 | 7.58 | 17.50 | 7.58 | 3.77 | 14.09 | 5.61 | 196.10 | 200 |
Stewart Duguid,John Burn,Eddie McGeough,Jim Mason | ||||||||||||||||||||||||||||||
Mike Hodder,Graham Johnson | ||||||||||||||||||||||||||||||
12 | 2 | Philip | 12.77 | 6.88 | 4.00 | 2.69 | 2.50 | 14.09 | 0.76 | 5.04 | 12.77 | 12.42 | 2.13 | 10.44 | 13.12 | 2.13 | 5.61 | 0.00 | 7.95 | 0.00 | 16.23 | 11.67 | 12.05 | 5.91 | 1.17 | 4.50 | 0.50 | 1.47 | 168.80 | 200 |
Steve Male,Andy Philip,Grant Harrower,Ian Hunter | ||||||||||||||||||||||||||||||
13 | 9 | King | 0.00 | 11.27 | 16.46 | 5.91 | 5.91 | 0.38 | 3.54 | 0.00 | 7.23 | 1.32 | 2.89 | 2.69 | 6.55 | 13.78 | 8.33 | 8.73 | 5.04 | 0.00 | 3.77 | 5.32 | 7.95 | 3.54 | 8.73 | 11.67 | 5.91 | 13.45 | 160.37 | 200 |
David King,John Hamilton,Willie Clemie,Damien Byron | ||||||||||||||||||||||||||||||
David Briggs | ||||||||||||||||||||||||||||||
14 | 14 | Falconer | 12.05 | 2.69 | 3.54 | 8.73 | 1.47 | 4.25 | 11.67 | 10.00 | 3.77 | 7.58 | 5.61 | 0.76 | 7.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.70 | 104 |
Cheryl Duddell,Dave Duddell,Matthew Robb,Glen Falconer |
X-Imps
Session All, Section All
Received 2704 of 2912 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
---|---|---|---|---|---|
1= | 1/1 | Jake Milne | 251.05 | 200 | 1.26 |
1= | 1/2 | Martin Stephens | 251.05 | 200 | 1.26 |
3= | 4/3 | John Dick | 89.04 | 104 | 0.86 |
3= | 4/4 | Stuart McCreadie | 89.04 | 104 | 0.86 |
5= | 13/1 | David Shenkin | 131.51 | 184 | 0.71 |
5= | 13/2 | Bobby Moore | 131.51 | 184 | 0.71 |
7 | 6/3 | Douglas Mitchell | 133.04 | 200 | 0.67 |
8= | 5/3 | Cathy Ferguson | 116.58 | 200 | 0.58 |
8= | 5/4 | Bob Mckinnon | 116.58 | 200 | 0.58 |
10= | 6/2 | John Di Mambro | 114.10 | 200 | 0.57 |
10= | 13/4 | A Selman | 100.69 | 176 | 0.57 |
12 | 13/3 | Martin Diamond | 69.76 | 128 | 0.55 |
13= | 3/5 | Derrick Peden | 50.13 | 96 | 0.52 |
13= | 4/1 | Mike McGinley | 103.47 | 200 | 0.52 |
13= | 4/2 | David Wiseman | 103.47 | 200 | 0.52 |
16 | 1/3 | Dan McIntosh | 51.68 | 104 | 0.50 |
17 | 1/4 | Robert Myers | 70.21 | 200 | 0.35 |
18= | 12/3 | Krzysztof Nguyen | 66.77 | 200 | 0.33 |
18= | 12/4 | Tadeusz Janowski | 66.77 | 200 | 0.33 |
20= | 3/1 | Tim McKay | 55.99 | 200 | 0.28 |
20= | 6/4 | Ronald Gaffin | 55.20 | 200 | 0.28 |
22= | 11/1 | Jim Forsyth | 49.45 | 200 | 0.25 |
22= | 11/2 | Ying Piper | 49.45 | 200 | 0.25 |
24= | 5/1 | Ian Patrick | 45.33 | 200 | 0.23 |
24= | 5/2 | David Ritchie | 45.33 | 200 | 0.23 |
26 | 13/5 | Norman Levitt | 10.95 | 56 | 0.20 |
27 | 1/5 | Ben Paske | 18.53 | 96 | 0.19 |
28 | 6/1 | Martin Bateman | 36.26 | 200 | 0.18 |
29 | 13/7 | Charles Fogelman | 3.69 | 24 | 0.15 |
30= | 3/2 | Keith Youngs | 5.86 | 104 | 0.06 |
30= | 3/3 | Peter Moss | 12.63 | 200 | 0.06 |
30= | 3/4 | David Liggat | 12.63 | 200 | 0.06 |
33= | 4/5 | Robert Clow | 4.75 | 96 | 0.05 |
33= | 4/6 | Troy Van de l'Isle | 4.75 | 96 | 0.05 |
33= | 11/3 | Liam O'Brien | 10.06 | 200 | 0.05 |
33= | 11/4 | Ronan Valentine | 10.06 | 200 | 0.05 |
37= | 12/1 | George Plant | -27.13 | 200 | -0.14 |
37= | 12/2 | Malgorzata Rozman | -27.13 | 200 | -0.14 |
39 | 7/3 | Eddie McGeough | -24.10 | 152 | -0.16 |
40 | 7/4 | Jim Mason | -34.00 | 200 | -0.17 |
41= | 8/1 | Alisdair McLeod | -41.32 | 200 | -0.21 |
41= | 8/2 | Steve Pomeroy | -41.32 | 200 | -0.21 |
43 | 9/1 | David King | -53.60 | 200 | -0.27 |
44= | 10/3 | William Nelson | -58.58 | 200 | -0.29 |
44= | 10/4 | Peter Hodgson | -58.58 | 200 | -0.29 |
46= | 8/3 | Anne Coles | -62.50 | 200 | -0.31 |
46= | 8/4 | Alex Russell | -62.50 | 200 | -0.31 |
48 | 9/5 | David Briggs | -31.05 | 96 | -0.32 |
49= | 7/5 | Mike Hodder | -33.36 | 96 | -0.35 |
49= | 7/6 | Graham Johnson | -33.36 | 96 | -0.35 |
51 | 9/2 | John Hamilton | -42.17 | 112 | -0.38 |
52= | 10/1 | Iain Taylor | -84.22 | 200 | -0.42 |
52= | 10/2 | Andrew Symons | -84.22 | 200 | -0.42 |
54= | 2/3 | Grant Harrower | -97.79 | 200 | -0.49 |
54= | 2/4 | Ian Hunter | -97.79 | 200 | -0.49 |
56 | 13/6 | Colin Black | -16.29 | 32 | -0.51 |
57= | 14/3 | Matthew Robb | -68.97 | 104 | -0.66 |
57= | 14/4 | Glen Falconer | -68.97 | 104 | -0.66 |
59 | 7/1 | Stewart Duguid | -110.00 | 152 | -0.72 |
60 | 7/2 | John Burn | -100.10 | 104 | -0.96 |
61= | 14/1 | Cheryl Duddell | -108.89 | 104 | -1.05 |
61= | 14/2 | Dave Duddell | -108.89 | 104 | -1.05 |
63= | 2/1 | Steve Male | -219.42 | 200 | -1.10 |
63= | 2/2 | Andy Philip | -219.42 | 200 | -1.10 |
65 | 9/4 | Damien Byron | -266.58 | 192 | -1.39 |
66 | 9/3 | Willie Clemie | -286.20 | 200 | -1.43 |