SCOTTISH BRIDGE UNION
The home of Scottish Bridge
WEEK 4 4 Oct        
             
Division 1       Division 2    
  Imps       Imps  
Stevenson -5 Maiolani   Hamilton 12-Oct Burn
Ash 33 DShenkin   Patrick 12 AMacdonald
Hackett 1 Peden   Wiseman pponed VanDeL'Isle
BShenkin pponed Gipson   Outred pponed McGowan
Smith pponed Adamson   KRobertson -31 Clemie
Maiolani 40 Bshenkin        
Division 3       Division 4    
  Imps       Imps  
Harrower 8 JoForsyth   Fairlie -24 Scrimgeour
Wood -27 Hodder   McIntyre 13 Hodgson
Curran 38 Bullock   Coles pponed O'Farrell
Cairns 9 Strathern   Male 33 Leith
Hunter 35 JimForsyth        
             
Division 5       Division 6    
  Imps       Imps  
PBraid pponed Stephenson   Hill 7 French
Hounsell -20 Jenkins   TRobertson -28 Sweeney
Adams -7 Bailey   Evans -36 McLeod
Bagnall -3 FMacDonald Glekin pponed Cooper
Annand -37 Roberts   Templeton -18 Simmons
             
             
Division 7       Division 8    
  Imps       Imps  
Lindsay 1 Lazonby   Farrell -33 Allen
Jeffrey -49 Corbett   Chambers 31 Harper
FBraid 40 Bradbury   Thom 27-Oct O'Neill
JMacdonald pponed Dean   Frier 9 Elliott
Carlisle 15-Nov McGuinness Hammett 20 Brown

 

Division 1       Division 2       Division 3       Division 4    
  Played TOTAL     Played TOTAL     Played TOTAL     Played TOTAL
Ash 4 54.66   Hamilton 3 40.53   Cairns 4 52.68   Fairlie 4 52.72
Stevenson 4 41.81   AMacdonald 4 40.45   Wood 4 51.69   Male 4 47.58
Hackett 4 38.54   Outred 3 39.89   Harrower 4 51.37   Scrimgeour 3 43.26
Maiolani 4 35.99   Patrick 3 37.97   JimForsyth 4 42.31   Hodgson 3 29.20
Gipson 3 34.87   Van-de-l'isle 3 35.85   Hodder 3 40.82   O'Farrell 3 20.90
BShenkin 3 33.12   Clemie 4 34.86   Hunter 4 34.03   Munroe 2 17.42
Smith 3 29.12   Wiseman 3 33.29   Strathern 4 33.71   McIntyre 2 15.16
Peden 3 27.17   McGowan 3 26.45   Curran 4 30.08   Coles 2 10.01
Adamson 2 25.54   Burn 2 16.88   Bullock 4 28.23   Leith 1 3.75
DShenkin 4 19.18   KRobertson 4 13.83   JoForsyth 3 15.08        
                             
                             
Division 5       Division 6       Division 7       Division 8    
  Played TOTAL     Played TOTAL     Played TOTAL     Played TOTAL
Roberts 4 50.68   McLeod 4 52.51   Corbett 4 56.08   Elliott 4 37.95
Jenkins 4 41.50   TRobertson 4 41.92   FBraid 4 54.38   Brown 3 35.82
FMacdonald 3 36.47   Sweeney 3 41.52   Bradbury 4 52.98   Frier 3 35.51
Hounsell 3 33.89   Evans 4 36.87   Lazonby 4 49.79   Chambers 2 31.21
Adams 3 25.40   French 4 34.71   Lindsay 4 47.22   Harper 3 30.75
Bagnall 2 22.78   Simmons 3 31.98   Dean 3 35.78   Farrell 4 28.79
Bailey 2 22.18   Hill 3 31.54   Jeffrey 4 27.65   Hammett 4 25.92
Annand 3 21.48   Templeton 4 26.35   McGuinness 3 22.19   Thom 2 25.04
PBraid 2 13.77   Glekin 3 25.92   Carlisle 3 7.38   O'Neill 3 24.88
Stephenson 2 11.85   Cooper 2 16.68   JMacDonald 3 6.55   Allen 2 24.13

 

DIVISION 1                             DIVISION 2                          
  BShen DShen Ash Stev Adam Gip Hack Smit Ped Maio TOTAL         Out Macd Pat Ham Clem McG Wise Rob Van Burn TOTAL    
BShenkin --- 20.00 0.00 0.00 0.00 0.00 0.00 0.00 10.25 2.87 33.12   3   Outred --- 13.72 0.00 0.00 0.00 0.00 0.00 0.00 18.29 7.88 39.89   3
DShenkin 0 --- 3.75 0.00 1.71 0.00 0.00 0.00 0.00 13.72 19.18   4   AMacdonald 6.28 --- 7.25 0.00 11.68 0.00 0.00 0.00 0.00 15.24 40.45   4
Ash 0.00 16.25 --- 0.00 0.00 10.99 8.77 0.00 0.00 18.65 54.66   4   Patrick 0.00 12.75 --- 0.00 0.00 15.97 9.25 0.00 0.00 0.00 37.97   3
Stevenson 0.00 0.00 0.00 --- 0.00 1.81 15.69 15.54 0.00 8.77 41.81   4   Hamilton 0.00 0.00 0.00 --- 0.00 17.58 10.00 12.95 0.00 0.00 40.53   3
Adamson 0.00 18.29 0.00 0.00 --- 0.00 7.25 0.00 0.00 0.00 25.54   2   Clemie 0.00 8.32 0.00 0.00 --- 0.00 7.46 15.97 3.11 0.00 34.86   4
Gipson 0.00 0.00 9.01 18.19 0.00 --- 0.00 7.67 0.00 0.00 34.87   3   McGowan 0.00 0.00 4.03 2.42 0.00 --- 0.00 20.00 0.00 0.00 26.45   3
Hackett 0.00 0.00 11.23 4.31 12.75 0.00 --- 0.00 10.25 0.00 38.54   4   Wiseman 0.00 0.00 10.75 10.00 12.54 0.00 --- 0.00 0.00 0.00 33.29   3
Smith 0.00 0.00 0.00 4.46 0.00 12.33 0.00 --- 12.33 0.00 29.12   3   KRobertson 0.00 0.00 0.00 7.05 4.03 0 0.00 --- 2.75 0.00 13.83   4
Peden 9.75 0.00 0.00 0.00 0.00 0.00 9.75 7.67 --- 0.00 27.17   3   Van-de-l'isle 1.71 0.00 0.00 0.00 16.89 0.00 0.00 17.25 --- 0.00 35.85   3
Maiolani 17.13 6.28 1.35 11.23 0.00 0.00 0.00 0.00 0.00 --- 35.99   4   Burn 12.12 4.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --- 16.88   2
                                                         
                    chk 340.00                           chk 320.00    
DIVISION 3                             DIVISION 4                          
  Cai Hodd Wood Harr JimF Str Curr Hunt Bull JoF TOTAL         Cole Liv Mun Fair Leith O'Far McIn Male Hodg Scrim TOTAL    
Cairns --- 8.10 0.00 0.00 0.00 12.12 0.00 0.00 15.69 16.77 52.68   4   Coles --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.10 1.91 10.01   2
Hodder 11.90 --- 15.39 0.00 13.53 0.00 0.00 0.00 0.00 0.00 40.82   3     0.00 --- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Wood 0.00 4.61 --- 0.00 0.00 12.54 18.29 0.00 0.00 16.25 51.69   4   Munroe 0.00 0.00 --- 0.00 0.00 7.67 0.00 0.00 0.00 9.75 17.42   2
Harrower 0.00 0.00 0.00 --- 0.00 13.53 14.26 11.68 0.00 11.90 51.37   4   Fairlie 0.00 0.00 0.00 --- 0.00 16.51 17.79 13.34 0.00 5.08 52.72   4
JimForsyth 0.00 6.47 0.00 0.00 --- 0.00 14.26 3.49 18.09 0.00 42.31   4   Leith 0.00 0.00 0.00 0.00 --- 0.00 0.00 3.75 0.00 0.00 3.75   1
Strathern 7.88 0.00 7.46 6.47 0.00 --- 0.00 11.90 0.00 0.00 33.71   4   O'Farrell 0.00 0.00 12.33 3.49 0.00 --- 0.00 5.08 0.00 0.00 20.90   3
Curran 0.00 0.00 1.71 5.74 5.74 0.00 --- 0.00 16.89 0.00 30.08   4   McIntyre 0.00 0.00 0.00 2.21 0.00 0.00 --- 0.00 12.95 0.00 15.16   2
Hunter 0.00 0.00 0.00 8.32 16.51 8.10 0.00 --- 1.10 0.00 34.03   4   Male 0.00 0.00 0.00 6.66 16.25 14.92 0.00 --- 9.75 0.00 47.58   4
Bullock 4.31 0.00 0.00 0.00 1.91 0.00 3.11 18.90 --- 0.00 28.23   4   Hodgson 11.90 0.00 0.00 0.00 0.00 0.00 7.05 10.25 --- 0.00 29.20   3
JoForsyth 3.23 0.00 3.75 8.10 0.00 0.00 0.00 0.00 0.00 --- 15.08   3   Scrimgeour 18.09 0.00 10.25 14.92 0.00 0.00 0.00 0.00 0.00 --- 43.26   3
                                                         
                    chk 380.00                           chk 240.00    
DIVISION 5                             DIVISION 6                          
  Bag Jenk Houn Braid Rob Macd Adam Ann Bail Step TOTAL         Glek Swee Rob Hill Simm Coop Evan Temp McL Fren TOTAL    
Bagnall --- 13.53 0.00 0.00 0.00 9.25 0.00 0.00 0.00 0.00 22.78   2   Glekin --- 5.92 0.00 0.00 0.00 0.00 0.00 0.00 13.53 6.47 25.92   3
Jenkins 6.47 --- 14.26 0.00 7.05 0.00 0.00 0.00 0.00 13.72 41.50   4   Sweeney 14.08 --- 15.54 0.00 0.00 0.00 0.00 0.00 0.00 11.90 41.52   3
Hounsell 0.00 5.74 --- 0.00 0.00 13.72 0.00 0.00 0.00 14.43 33.89   3   TRobertson 0.00 4.46 --- 0.00 0.00 10.99 11.23 0.00 0.00 15.24 41.92   4
PBraid 0.00 0.00 0.00 --- 0.00 0.00 11.46 2.31 0.00 0.00 13.77   2   Hill 0.00 0.00 0.00 --- 0.00 0.00 4.03 15.83 0.00 11.68 31.54   3
Roberts 0.00 12.95 0.00 0.00 --- 0.00 11.46 16.77 9.50 0.00 50.68   4   Simmons 0.00 0.00 0.00 0.00 --- 0.00 11.23 13.90 6.85 0.00 31.98   3
FMacdonald 10.75 0.00 6.28 0.00 0.00 --- 0.00 19.44 0.00 0.00 36.47   3   Cooper 0.00 0.00 9.01 0.00 0.00 --- 0.00 7.67 0.00 0.00 16.68   2
Adams 0.00 0.00 0.00 8.54 8.54 0.00 --- 0.00 8.32 0.00 25.40   3   Evans 0.00 0.00 8.77 15.97 8.77 0.00 --- 0.00 3.36 0.00 36.87   4
Annand 0.00 0.00 0.00 17.69 3.23 0.56 0.00 --- 0.00 0.00 21.48   3   Templeton 0.00 0.00 0.00 4.17 6.10 12.33 0.00 --- 3.75 0.00 26.35   4
Bailey 0.00 0.00 0.00 0.00 10.50 0.00 11.68 0.00 --- 0.00 22.18   2   McLeod 6.47 0.00 0.00 0.00 13.15 0.00 16.64 16.25 --- 0.00 52.51   4
Stephenson 0.00 6.28 5.57 0.00 0.00 0.00 0.00 0.00 0.00 --- 11.85   2   French 13.53 8.10 4.76 8.32 0.00 0.00 0.00 0.00 0.00 --- 34.71   4
                                                         
                    chk 280.00                           chk 340.00    
DIVISION 7                             DIVISION 8                          
  MacD Corb Jeff Lind McG Dean Braid Carl Brad Laz TOTAL         Frier Harp Cham Farr Brow Ell Thom Hamm O'Ne All TOTAL    
JMacDonald --- 2.01 0.00 0.00 0.00 0.00 0.00 0.00 2.53 2.01 6.55   3   Frier --- 5.40 0.00 0.00 0.00 12.12 0.00 0.00 17.99 0.00 35.51   3
Corbett 17.99 --- 18.09 0.00 6.66 0.00 0.00 0.00 0.00 13.34 56.08   4   Harper 14.60 --- 4.03 0.00 0.00 0.00 0.00 0.00 0.00 12.12 30.75   3
Jeffrey 0.00 1.91 --- 0.00 0.00 15.39 5.74 0.00 0.00 4.61 27.65   4   Chambers 0.00 15.97 --- 0.00 0.00 15.24 0.00 0.00 0.00 0.00 31.21   2
Lindsay 0.00 0.00 0.00 --- 0.00 5.08 13.90 17.99 0.00 10.25 47.22   4   Farrell 0.00 0.00 0.00 --- 0.00 8.77 2.01 14.26 0.00 3.75 28.79   4
McGuinness 0.00 13.34 0.00 0.00 --- 0.00 3.11 0.00 5.74 0.00 22.19   3   Brown 0.00 0.00 0.00 0.00 --- 0.00 12.95 5.74 17.13 0.00 35.82   3
Dean 0.00 0.00 4.61 14.92 0.00 --- 0.00 16.25 0.00 0.00 35.78   3   Elliott 7.88 0.00 4.76 11.23 0.00 --- 0.00 14.08 0.00 0.00 37.95   4
FBraid 0.00 0.00 14.26 6.10 16.89 0.00 --- 0.00 17.13 0.00 54.38   4   Thom 0.00 0.00 0.00 17.99 7.05 0.00 --- 0.00 0.00 0.00 25.04   2
Carlisle 0.00 0.00 0.00 2.01 0.00 3.75 0.00 --- 1.62 0.00 7.38   3   Hammett 0.00 0.00 0.00 5.74 14.26 5.92 0.00 --- 0 0.00 25.92   4
Bradbury 17.47 0.00 0.00 0.00 14.26 0.00 2.87 18.38 --- 0.00 52.98   4   O'Neill 2.01 0.00 0.00 0.00 2.87 0.00 0.00 20.00 --- 0.00 24.88   3
Lazonby 17.99 6.66 15.39 9.75 0.00 0.00 0.00 0.00 0.00 --- 49.79   4   Allen 0.00 7.88 0.00 16.25 0.00 0.00 0.00 0.00 0.00 --- 24.13   2
                                                         
                    chk 360.00                           chk 300.00