SCOTTISH BRIDGE UNION
The home of Scottish Bridge

 

FINAL TABLES

 

Division 1       Division 2       Division 3            
  Played TOTAL     Played TOTAL     Played TOTAL        
Gipson 9 116.42   Peden 9 127.57   KRobertson 8 94.33        
BShenkin 9 106.25   Smith 9 111.05   VanDeLisle 8 93.95        
Faben 9 98.00   Hamilton 9 105.52   Wood 8 89.16        
Ash 9 96.91   AMacdonald 9 90.10   Strathern 8 89.11        
Hackett 9 95.87   Clemie 9 88.30   Hodder 8 88.73        
Goodman 9 93.96   McGowan 9 87.35   JimForsyth 8 81.91        
Stevenson 9 84.69   Patrick 9 79.27   Harrower 8 73.12        
DShenkin 9 71.63   McGinley 9 78.93   JoForsyth 8 71.16        
Maiolani 9 68.16   Burn 9 68.27   Coles 8 38.53        
Outred 9 62.11   Cairns 9 63.64                
                             
                             
                             
                             
                             
                             
Division 4       Division 5       Division 6       Division 7    
  Played TOTAL     Played TOTAL     Played TOTAL     Played TOTAL
Curran 9 107.63   McIntyre 9 120.16   Annand 9 123.05   Evans 11 176.25
Hunter 9 105.16   Male 9 104.34   Adams 9 112.80   Templeton 11 156.10
Bullock 9 94.70   Hodgson 9 104.27   Bailey 9 112.31   Jeffrey 11 128.73
O'Farrell 9 91.20   FMacDonald 9 97.80   Simmons 9 100.98   Bradbury 11 114.95
Munroe 9 90.51   Hounsell 9 94.29   Cooper 9 93.65   Rennie 11 114.44
Livingstone 9 89.98   Roberts 9 90.65   TRobertson 9 87.14   McGuiness 11 111.57
Leith 9 87.36   PBraid 9 82.97   Hill 9 74.42   Rutherford 11 105.61
Fairlie 9 82.25   Jenkins 9 81.72   Buchanan 9 74.38   Holcroft 11 95.25
Scrimgeour 9 78.33   Stephenson 9 68.03   Corbett 9 70.63   FBraid 11 91.83
Bagnall 9 72.88   Blin 9 55.77   JMacDonald 9 44.64   Dean 11 87.94
                        Annan 11 77.76
                        Frier 11 39.57

 

DIVISION 1                               DIVISION 2                          
  Good Gip Hack BShe Stev DShe Fab Out Ash Mai TOTAL           AMac Pat Cai Burn Ham Ped McGo Smith McGi Clem TOTAL      
Goodman   17.01 6.10 8.32 7.67 14.76 4.17 13.14 3.89 18.90 93.96   9     AMacdonald   17.13 10.99 17.69 14.60 2.99 4.03 15.83 1.10 5.74 90.10   9  
Gipson 2.99   17.79 7.05 19.97 15.24 13.15 17.36 10.75 12.12 116.42   9     Patrick 2.87   17.58 8.32 4.76 4.17 10.25 10.25 18.65 2.42 79.27   9  
Hackett 13.90 2.21   7.46 15.97 20.00 5.57 14.60 3.62 12.54 95.87   9     Cairns 9.01 2.42   5.74 7.67 0.56 16.64 9.75 3.75 8.10 63.64   9  
BShenkin 11.68 12.95 12.54   10.99 8.32 12.54 16.89 5.74 14.60 106.25   9     Burn 2.31 11.68 14.26   4.17 5.08 6.28 1.44 16.77 6.28 68.27   9  
Stevenson 12.33 0.03 4.03 9.01   15.08 9.50 12.54 7.25 14.92 84.69   9     Hamilton 5.40 15.24 12.33 15.83   14.76 11.46 10.50 6.47 13.53 105.52   9  
DShenkin 5.24 4.76 0.00 11.68 4.92   16.25 13.15 7.88 10.75 71.63 -3VPs 9     Peden 17.01 15.83 19.44 14.92 5.24   14.43 6.10 20.00 14.60 127.57   9  
Faben 15.83 6.85 14.43 7.46 10.50 3.75   13.34 18.38 7.46 98.00   9     McGowan 15.97 9.75 3.36 13.72 8.54 5.57   0.56 12.75 17.13 87.35   9  
Outred 6.86 2.64 5.40 3.11 7.46 6.85 6.66   9.75 16.38 62.11 -3VPs 9     Smith 4.17 9.75 10.25 18.56 9.50 13.90 19.44   6.66 18.82 111.05   9  
Ash 16.11 9.25 16.38 14.26 12.75 12.12 1.62 10.25   4.17 96.91   9     McGinley 18.90 1.35 16.25 3.23 13.53 0.00 7.25 13.34   5.08 78.93   9  
Maiolani 1.10 7.88 7.46 5.40 5.08 9.25 12.54 3.62 15.83   68.16   9     Clemie 14.26 17.58 11.90 13.72 6.47 5.40 2.87 1.18 14.92   88.30   9  
                                                             
                    chk 900.00                             chk 900.00      
DIVISION 3                               DIVISION 4                            
  KRob Col Wood JimF Har Hod JoF Str VanD   TOTAL           O'Far Fair Mun Bul Liv Scrim Cur Hunt Leith Bag TOTAL      
KRobertson   18.09 19.79 15.69 10.25 10.00 5.40 9.01 6.10   94.33   8     O'Farrell   10.75 4.31 14.08 10.50 6.66 8.77 9.50 16.38 10.25 91.20   9  
Coles 1.91   2.11 4.61 6.28 5.57 0.35 3.62 14.08   38.53   8     Fairlie 9.25   4.76 4.46 8.32 14.76 15.54 3.89 4.76 16.51 82.25   9  
Wood 0.21 17.89   18.19 11.23 6.66 15.54 15.69 3.75   89.16   8     Munroe 15.69 15.24   3.62 7.88 1.91 10.75 10.00 14.92 10.50 90.51   9  
JimForsyth 4.31 15.39 1.81   10.25 20.00 19.51 5.4 5.24   81.91   8     Bullock 5.92 15.54 16.38   6.47 14.26 14.60 6.10 3.75 11.68 94.70   9  
Harrower 9.75 13.72 8.77 9.75   5.40 5.57 5.24 14.92   73.12   8     Livingstone 9.50 11.68 12.12 13.53   18.98 0.00 8.77 10.00 5.40 89.98   9  
Hodder 10.00 14.43 13.34 0.00 14.60   18.98 5.92 11.46   88.73   8     Scrimgeour 13.34 5.24 18.09 5.74 1.02   7.05 10.50 10.50 6.85 78.33   9  
JoForsyth 14.60 19.65 4.46 0.49 14.43 1.02   16.51 0.00   71.16   8     Curran 11.23 4.46 9.25 5.40 20.00 12.95   17.47 13.34 13.53 107.63   9  
Strathern 10.99 16.38 4.31 14.60 14.76 14.08 3.49   10.50   89.11   8     Hunter 10.50 16.11 10.00 13.90 11.23 9.50 2.53   12.33 19.06 105.16   9  
VanDeLisle 13.90 5.92 16.25 14.76 5.08 8.54 20.00 9.50     93.95   8     Leith 3.62 15.24 5.08 16.25 10.00 9.50 6.66 7.67   13.34 87.36   9  
                      0.00   0     Bagnall 9.75 3.49 9.50 8.32 14.60 13.15 6.47 0.94 6.66   72.88   9  
                                                             
                    chk 720.00                             chk 900.00      
                                                             
DIVISION 5                               DIVISION 6                            
  FMac Rob Braid Steph McIn Hodg Blin Houns Male Jenk TOTAL           Sim Buc Coop Corb Bail Adam JMac TRob Ann Hill TOTAL      
FMacDonald   14.26 0.42 20.00 4.76 10.99 17.01 12.33 3.11 14.92 97.80   9     Simmons   15.08 11.46 8.54 12.12 7.88 12.12 17.01 1.53 15.24 100.98   9  
Roberts 5.74   11.90 15.39 7.05 4.61 6.66 6.85 13.15 19.30 90.65   9     Buchanan 4.92   10.50 13.90 1.53 5.08 17.01 5.24 6.66 12.54 74.38 -3VPs 9  
PBraid 19.58 8.10   0.09 8.10 9.01 14.76 7.25 3.75 12.33 82.97   9     Cooper 8.54 9.50   15.08 6.10 12.33 19.14 14.76 3.89 4.31 93.65   9  
Stephenson 0.00 4.61 19.91   2.53 7.88 13.53 11.90 7.67 0.00 68.03   9     Corbett 11.46 6.10 4.92   1.44 10.50 7.25 5.40 8.32 15.24 70.63   9  
McIntyre 15.24 12.95 11.90 17.47   11.90 17.36 13.15 6.66 13.53 120.16   9     Bailey 7.88 18.47 13.90 18.56   4.46 12.75 13.53 14.08 11.68 112.31 -3VPs 9  
Hodgson 9.01 15.39 10.99 12.12 8.10   6.85 12.95 14.43 14.43 104.27   9     Adams 12.12 14.92 7.67 9.50 15.54   20.00 8.54 9.75 14.76 112.80   9  
Blin 2.99 13.34 5.24 6.47 2.64 13.15   1.44 10.50 0.00 55.77   9     JMacdonald 7.88 2.99 0.86 12.75 7.25 0.00   7.67 5.24 0.00 44.64   9  
Hounsell 7.67 13.15 12.75 8.10 6.85 7.05 18.56   5.40 14.76 94.29   9     TRobertson 2.99 14.76 5.24 14.60 6.47 11.46 12.33   5.57 13.72 87.14   9  
Male 16.89 6.85 16.25 12.33 13.34 5.57 9.50 14.60   9.01 104.34   9     Annand 18.47 13.34 16.11 11.68 5.92 10.25 14.76 14.43   18.09 123.05   9  
Jenkins 5.08 0.70 7.67 20.00 6.47 5.57 20.00 5.24 10.99   81.72   9     Hill 4.76 7.46 15.69 4.76 8.32 5.24 20.00 6.28 1.91   74.42   9  
                                                             
                    chk 900.00                             chk 900.00      
DIVISION 7                             Pl                              
  Braid Jeff Ruth McG Frier Hol Evan Renn Dean Brad Annan Temp TOTAL                                  
FBraid   6.28 16.38 12.33 11.23 8.54 1.26 9.75 4.92 9.50 10.75 3.89 91.83 -3VPs 11                              
Jeffrey 13.72   2.75 14.26 14.92 15.83 11.46 13.72 13.72 9.25 13.53 5.57 128.73   11                              
Rutherford 3.62 17.25   1.71 13.00 8.10 0.00 5.24 15.97 18.90 17.36 4.46 105.61   11                              
McGuiness 7.67 5.74 18.29   17.13 2.75 2.87 12.33 9.75 16.51 11.68 6.85 111.57   11                              
Frier 8.77 5.08 0.00 2.87   9.50 2.21 2.75 0.00 2.11 6.28 0.00 39.57   11                              
Holcroft 11.46 4.17 11.90 17.25 10.50   2.64 7.67 6.66 9.01 15.08 1.91 95.25 -3VPs 11                              
Evans 18.74 8.54 20.00 17.13 17.79 17.36   9.50 18.65 20.00 17.79 10.75 176.25   11                              
Rennie 10.25 6.28 14.76 7.67 17.25 12.33 10.50   11.68 4.76 13.72 5.24 114.44   11                              
Dean 15.08 6.28 4.03 10.25 13.00 13.34 1.35 8.32   0.00 4.17 12.12 87.94   11                              
Bradbury 10.50 10.75 1.10 3.49 17.89 10.99 0.00 15.24 20.00   15.24 9.75 114.95   11                              
Annan 9.25 6.47 2.64 8.32 13.72 4.92 2.21 6.28 15.83 4.76   3.36 77.76   11                              
Templeton 16.11 14.43 15.54 13.15 20.00 18.09 9.25 14.76 7.88 10.25 16.64   156.10   11                              
                                                             
                        chk 1320.00