SCOTTISH BRIDGE UNION
The home of Scottish Bridge

20210501 SOL3 Scottish Online League - SBU.pdf

WEEK 8 26 April                          
                               
Division 1       Division 2                      
  Imps       Imps                    
Goodman 60 Smith   AMacdonald -36 Stevenson                  
Gipson -6 Ash   Piper -46 DShenkin                  
Chow -48 BShenkin   Cairns 34 Hackett                  
Maiolani -9 Freimanis   Peden 23 McGowan                  
Faben -19 Outred   McGinley -13 McKinnon                  
                               
Division 3       Division 4                      
  Imps       Imps                    
Harrower 30 Coles   Livingstone -25 Bullock                  
Strathern -35 Hamilton   Van de l'isle -58 JimForsyth                
JoForsyth -41 Burn   Scrimgeour 12 Leith                  
Wood 22 Fairlie   Brodie 14 PBraid                  
Krobertson 38 Clemie   Munroe -73 Hodder                  
                               
Division 5       Division 6       Division 7       Division 8      
  Imps       Imps       Imps       Imps    
Hodgson 51 Cooper   Blin -33 Buchanan   Frier 4 Rutherford Glynne-Percy -2 Aitchison  
Hounsell -27 Curran   Annand 53 Evans   Dunsmore -39 Trobertson Heron 60 McGuinness
O'Farrell 24 Bagnall   Simmons 16 Roberts   Glass -7 Rennie   Goode -71 Bailey  
McIntyre 13 Stephenson Hill 39 Jenkins   Jeffrey 51 Hewitt   Findlay 6 Dean  
Hunter 39 Male   FMacDonald 26 Allen   Meldrum 3 Holcroft   JMacdonald 11 Bradbury  
                Corbett 57 Rist   FBraid -12 McKenna  
                               
                Dunsmore 82 Hewitt          
                        FBraid 17 Findlay  
                        Glynne-Percy 40 McKenna  
                        Goode 0 McGuiness
                               

 

Division 1       Division 2         Division 3       Division 4      
  Played TOTAL     Played TOTAL       Played TOTAL     Played TOTAL  
BShenkin 8 99.91   Stevenson 8 125.95     Hamilton 8 116.36   JimForsyth 8 113.20  
Gipson 8 97.41   Hackett 8 89.86     Clemie 8 111.65   Vandel'isle 8 102.32  
Ash 8 96.04   AMacdonald 8 84.00     Burn 8 92.73   Scrimgeour 8 102.20  
Freimanis 8 95.73   DShenkin 8 80.54     Strathern 8 85.21   Hodder 8 96.39  
Goodman 8 88.24   Cairns 8 76.46     KRobertson 8 71.59   Livingstone 8 95.74  
Outred 8 80.57   McKinnon 8 71.76     Coles 8 71.55   Bullock 8 74.16  
Chow 8 68.82   McGinley 8 70.66     JoForsyth 8 67.89   Munroe 8 71.77  
Faben 8 63.06   McGowan 8 67.98     Harrower 8 66.39   Leith 8 62.12  
Maiolani 8 59.42   Peden 8 66.42     Wood 8 62.00   Brodie 8 48.06  
Smith 8 51.69   Piper 8 60.37     Fairlie 8 54.63   PBraid 8 34.04  
                                 
                                 
Division 5       Division 6         Division 7       Division 8      
  Played TOTAL     Played TOTAL       Played TOTAL     Played TOTAL  
Hunter 8 110.66   FMacDonald 8 104.36     Dunsmore 10 143.88   Bailey 10 165.73  
O'Farrell 8 107.32   Blin 8 96.51     Corbett 10 141.44   Aitchison 10 122.35  
Bagnall 8 101.13   Roberts 8 94.85     Rennie 10 119.14   JMacdonald 10 109.44  
Curran 8 98.09   Jenkins 8 88.73     TRobertson 9 111.49   Bradbury 9 98.34  
Hodgson 8 97.83   Simmons 8 88.53     Glass 10 107.09   GlynnePercy 9 95.65  
Hounsell 8 70.72   Buchanan 8 79.90     Jeffrey 10 92.43   McGuinness 10 89.91  
Male 8 64.25   Hill 8 73.03     Frier 10 87.76   Goode 10 89.55  
Stephenson 8 56.11   Annand 8 64.59     Holcroft 10 84.71   FBraid 10 87.88  
McIntyre 8 51.23   Allen 8 56.21     Meldrum 10 80.09   Heron 10 82.88  
Cooper 8 42.66   Evans 8 53.29     Rutherford 9 73.36   McKenna 10 81.56  
                  Hewitt 10 67.19   Findlay 10 80.74  
                  Rist 10 65.42   Dean 10 75.97  
                                 
                                 
                                 

 

DIVISION 1                               DIVISION 2                            
  Good Gip Chow BShe Fre Smi Fab Out Ash Mai TOTAL           AMac McK Cai DShe Stev Ped McG Hack McGi Pipe TOTAL        
Goodman     10.25 4.76 14.26 19.06 11.23 12.33 6.85 9.50 88.24   8     AMacdonald   12.95 9.01 14.43 3.36 5.24 17.99 3.89 17.13   84.00   8    
Gipson     14.92 10.50 8.77 15.69 17.25 4.61 8.54 17.13 97.41   8     McKinnon 7.05   5.57 6.66   14.43 13.34 1.26 12.95 10.50 71.76   8    
Chow 9.75 5.08   2.01 2.99 12.33 8.77 10.00   17.89 68.82   8     Cairns 10.99 14.43     2.42 13.34 3.23 16.38 6.66 9.01 76.46   8    
BShenkin 15.24 9.50 17.99     10.99 10.75 14.26 2.99 18.19 99.91   8     DShenkin 5.57 13.34     0.00 13.34 10.50 16.25 3.75 17.79 80.54   8    
Freimanis 5.74 12.12 17.01     11.23 20.00 14.76 2.75 12.12 95.73   8     Stevenson 16.64   17.58 20.00   11.23 12.33 18.38 17.25 12.54 125.95   8    
Smith 0.94 4.31 7.67 9.01 8.77   10.25   8.10 2.64 51.69   8     Peden 14.76 5.57 6.66 6.66 8.77   14.76 2.99   9.25 66.42 -3VPs 8    
Faben 8.77 2.75 11.23 9.25 0.00 9.75   5.92 15.39   63.06   8     McGowan 2.01 6.66 16.77 9.50 7.67 5.24     3.62 16.51 67.98   8    
Outred 7.67 15.39 10.00 5.74 5.24   14.08   17.99 4.46 80.57   8     Hackett 16.11 18.74 3.62 3.75 1.62 17.01     13.72 18.29 89.86 -3VPs 8    
Ash 13.15 11.46   17.01 17.25 11.90 4.61 2.01   18.65 96.04   8     McGinley 2.87 7.05 13.34 16.25 2.75   16.38 6.28   5.74 70.66   8    
Maiolani 10.50 2.87 2.11 1.81 7.88 17.36   15.54 1.35   59.42   8     Piper   9.50 10.99 2.21 7.46 10.75 3.49 1.71 14.26   60.37   8    
                                                               
                    chk 800.89                             chk 800.00        
DIVISION 3                               DIVISION 4                              
  KRob Col Wood Fai Har Ham For Str Burn Clem TOTAL           Bro Isle Mun Bul Liv Scr For Hod Lei PBra TOTAL        
KRobertson   17.79   4.03 12.95 0.00 0.09 5.08 14.76 16.89 71.59   8     Brodie   3.62   5.57 0.78 3.23 5.57 1.71 14.43 13.15 48.06   8    
Coles 2.21   12.12 18.09 4.17 7.88 12.75 11.46 2.87   71.55   8     Vandel'isle 16.38   11.46 17.25   14.08 1.10 18.56 15.39 8.10 102.32   8    
Wood   7.88   14.60 6.47 5.92 17.01 6.10 2.11 1.91 62.00   8     Munroe   8.54   13.90 10.00 7.67 7.88 0.03 4.03 19.72 71.77   8    
Fairlie 15.97 1.91 5.40   1.53 1.44 16.38 9.25   2.75 54.63   8     Bullock 14.43 2.75 6.10   15.08 2.75 6.47   10.75 15.83 74.16   8    
Harrower 7.05 15.83 13.53 18.47   5.57 4.03   1.35 0.56 66.39   8     Livingstone 19.22   10.00 4.92   10.25 9.75 9.01 13.53 19.06 95.74   8    
Hamilton 20.00 12.12 14.08 18.56 14.43     16.51 17.79 2.87 116.36   8     Scrimgeour 16.77 5.92 12.33 17.25 9.75     11.46 12.75 15.97 102.20   8    
JoForsyth 19.91 7.25 2.99 3.62 15.97     5.40 2.75 10.00 67.89   8     JimForsyth 14.43 18.90 12.12 13.53 10.25     17.13 8.10 18.74 113.20   8    
Strathern 14.92 8.54 13.90 10.75   3.49 14.60   15.39 3.62 85.21   8     Hodder 18.29 1.44 19.97   10.99 8.54 2.87   18.90 15.39 96.39   8    
Burn 5.24 17.13 17.89   18.65 2.21 17.25 4.61   9.75 92.73   8     Leith 5.57 4.61 15.97 9.25 6.47 7.25 11.90 1.10     62.12   8    
Clemie 3.11   18.09 17.25 19.44 17.13 10.00 16.38 10.25   111.65   8     PBraid 6.85 11.90 0.28 4.17 0.94 4.03 1.26 4.61     34.04   8    
                                                               
                    chk 800.00                             chk 800.00        
                                                               
DIVISION 5                               DIVISION 6                              
  OFar Bag Coop Step McI Hod Cur Hou Male Hun TOTAL           Sim Buc Jen Rob All Eva MacD Blin Ann Hill TOTAL        
O'Farrell   14.92 14.92 16.77 15.54 10.75   14.60 13.90 5.92 107.32   8     Simmons   16.51 5.08 13.53 18.82   0.78 9.50 16.64 7.67 88.53   8    
Bagnall 5.08   12.12   17.13 16.89 17.13 12.12 12.12 8.54 101.13   8     Buchanan 3.49   1.81 8.10   9.50 8.10 16.25 17.89 14.76 79.90   8    
Cooper 5.08 7.88   3.36 4.76 1.71 1.18 11.23   7.46 42.66   8     Jenkins 14.92 18.19     9.01 18.09 3.49 5.40 16.64 2.99 88.73   8    
Stephenson 3.23   16.64   7.05 0.00 4.17 9.01 12.12 3.89 56.11   8     Roberts 6.47 11.90     8.10 15.54 15.97 1.91 15.24 19.72 94.85   8    
McIntyre 4.46 2.87 15.24 12.95   1.53 3.49 0.94 9.75   51.23   8     Allen 1.18   10.99 11.90   6.66 4.76 3.75 5.74 11.23 56.21   8    
Hodgson 9.25 3.11 18.29 20.00 18.47   13.72   12.12 2.87 97.83   8     Evans   10.50 1.91 4.46 13.34   9.01 0.21 1.53 12.33 53.29   8    
Curran   2.87 18.82 15.83 16.51 6.28   15.39 17.47 4.92 98.09   8     FMacDonald 19.22 11.90 16.51 4.03 15.24 10.99   15.97 10.50   104.36   8    
Hounsell 5.40 7.88 8.77 10.99 19.06   4.61   1.26 12.75 70.72   8     Blin 10.50 3.75 14.60 18.09 16.25 19.79 4.03     9.50 96.51   8    
Male 6.10 7.88   7.88 10.25 7.88 2.53 18.74   2.99 64.25   8     Annand 3.36 2.11 3.36 4.76 14.26 18.47 9.50     8.77 64.59   8    
Hunter 14.08 11.46 12.54 16.11   17.13 15.08 7.25 17.01   110.66   8     Hill 12.33 5.24 17.01 0.28 8.77 7.67   10.50 11.23   73.03   8    
                                                               
                    chk 800.00                             chk 800.00        
DIVISION 7                             Pl DIVISION 8                            
  Dun Frie Gla Hol Mel Jef Rut Cor Rist TRob Hew Ren TOTAL       Fin Good Her FBra Ait McG Brad Glyn McK Macd Dean Bail TOTAL Pl.  
Dunsmore   15.08 10.75 14.76 19.72 19.22   13.15 17.13 2.99 20.00 14.08 143.88 -3VPs 10 Findlay   5.24 6.28 6.28 6.28 13.15   8.54 10.00 6.66 11.46 6.85 80.74 10  
Frier 4.92   16.11 9.75 8.32 13.15 10.99 2.87 10.00 9.01   2.64 87.76   10 Goode 14.76   18.19   8.10 10.00 3.36 9.25 7.46 7.05 11.23 0.15 89.55 10  
Glass 9.25 3.89   14.43 13.15 15.39 10.99   11.23 11.90 8.54 8.32 107.09   10 Heron 13.72 1.81   11.90   19.06 4.61 9.75 1.91 2.75 16.11 1.26 82.88 10  
Holcroft 5.24 10.25 5.57   9.25   12.95 3.62 14.26 7.88 14.43 1.26 84.71   10 FBraid 13.72   8.10   13.2 9.01 10.99 5.08 7.25 7.88 10.99 1.71 87.88 10  
Meldrum 0.28 11.68 6.85 10.75   13.15 9.50 8.00   4.03 11.68 4.17 80.09   10 Aitchison 13.72 11.90   6.85   9.25 10.50 10.50 17.69 13.90 18.29 9.75 122.35 10  
Jeffrey 0.78 6.85 4.61   6.85   9.50 2.11 12.12 14.43 18.29 16.89 92.43   10 McGuinness 6.85 10.00 0.94 10.99 10.75   4.31 5.74 17.58 10.00 12.75   89.91 10  
Rutherford   9.01 9.01 7.05 10.50 10.50   3.62 6.10   12.33 5.24 73.36   9 Bradbury   16.64 15.39 9.01 9.50 15.69     11.90 7.46 12.75 0.00 98.34 9  
Corbett 6.85 17.13   16.38 12.00 17.89 16.38   18.82 7.25 17.99 10.75 141.44   10 GlynnePercy 11.46 10.75 10.25 14.92 9.50 14.26     17.13 3.89   3.49 95.65 9  
Rist 2.87 10.00 8.77 5.74   7.88 13.90 1.18   4.92 5.40 4.76 65.42   10 McKenna 10.00 12.54 18.09 12.75 2.31 2.42 8.10 2.87     9.25 3.23 81.56 10  
TRobertson 17.01 10.99 8.10 12.12 15.97 5.57   12.75 15.08   13.90   111.49   9 JMacdonald 13.34 12.95 17.25 12.12 6.10 10.00 12.54 16.11     6.28 2.75 109.44 10  
Hewitt 0.00   11.46 5.57 8.32 1.71 7.67 2.01 14.60 6.10   9.75 67.19   10 Dean 8.54 8.77 3.89 9.01 1.71 7.25 7.25   10.75 13.72   5.08 75.97 10  
Rennie 5.92 17.36 11.68 18.74 15.83 3.11 14.76 9.25 15.24   10.25   119.14 -3VPs 10 Bailey 13.15 19.85 18.74 18.29 10.25   20.00 16.51 16.77 17.25 14.92   165.73 10  
                                                               
                        chk 1180.00                             chk 1180.00