Saturday 29 November 14
VPs | ||
---|---|---|
1 | Derek Sanders & Jack Paterson | 143 |
Sam Punch & Stephen Peterkin | ||
2 | Liz McGowan & David Liggat | 130 |
Jim Hay & Sandy Duncan | ||
3 | D.Weir & D. Mitchell | 124 |
John DiMambro & Hugh McCash | ||
4= | Ian Burn & S. Nalkahi | 113 |
S. Anderson & S. Duguid | ||
4= | Abigail Wilson & Jake Milne | 113 |
Mark Evans & John Ogilvie | ||
6 | Short & Goodman | 106 |
Matheson & Steel | ||
7 | Allan Whiteford & Donald Mackenzie | 100 |
Dave Cotton & Donnie Mackenzie | ||
8 | Ian Anderson & Audrey Crammond | 80 |
Tim Wickens & Kim Fryer | ||
9 | Alan Kennedy & Scott Arbuthnott | 75 |
Sarah & John Williams | ||
10 | Bill Ross & Ray Gallacher | 67 |
Ros Robb & Wendy Collier | ||
11 | Margaret Bell & David Leslie | 49 |
Joan Forsyth & Graham Bullock |