SBU National Summer Congress Swiss Teams 16/07/2017
Ranks
Session 1 Section All
Rank | Team | Names | VPs | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|
1 | 13 | Joyce White, Bill White, Tim Matthews, Babs Matthews | 63 | 20 | 9 | 16 | 18 |
2 | 12 | Alex Russell, Anne Coles, Bill Ross, Emily Garden | 58 | 19 | 19 | 18 | 2 |
3= | 10 | Laura Middleton, Julia Palmer, Rona Moss, Pam Leith | 53 | 13 | 20 | 4 | 16 |
3= | 4 | Deirdre Sanders, Jeff Bond, Derek Sanders, Jack Paterson | 53 | 7 | 16 | 20 | 10 |
5 | 1 | John Donaldson, Peggy Donaldson, Kathleen Craig, Robert Innes | 46 | 15 | 19 | 2 | 10 |
6= | 9 | Ian Hunter, Irene Hunter, Margaret Bell, Frances Linehan | 45 | 14 | 0 | 19 | 12 |
6= | 11 | Mary Andrew, Margaret Andrew, Margaret Crangle, Jo Lormor | 45 | 5 | 8 | 19 | 13 |
8= | 14 | Denis Howell, Sara Duncan, Kathryn Thompson, Helen Greenwood | 40 | 11 | 18 | 0 | 11 |
8= | 5 | Damien Byron, Mike Baron, Anne Perkins, Irene Sime | 40 | 15 | 1 | 16 | 8 |
8= | 6 | Joyce Gallimore, Simon Smith, Norrie O'Neill, Anne Young | 40 | 1 | 19 | 16 | 4 |
11 | 7 | Neil Robertshaw, Jacqui Taylor, Dave Morris, Stuart Swaine | 34 | 5 | 12 | 4 | 13 |
12 | 8 | Ina Atkins, Robert Dickson, Nicol Taylor, Dilys Gellatly | 32 | 18 | 1 | 4 | 9 |
13 | 3 | Harold Wells, Helen Gillatt, John Lennon, Brian Hughes | 23 | 6 | 4 | 12 | 1 |
14 | 2 | Hazel Brown, Janet Unsworth, Fiona Davies, Alison Littleboy | 18 | 2 | 1 | 7 | 8 |
15 | 15 | Alexander Shields, E von Breitenbuch, Willie Wilkinson, Jim Wilkinson | 7 | 2 | 0 | 1 | 4 |
(printed 20:33:22 16/07/2017 SwissTeamsScorer3.5.17(c) JAS