Produced by ScoreBridge from www.scorebridge.com - Licensed to Troon Bridge
Diamond Trophy - Merged Sections
Sunday 9 October 16
Back to Main Menu Travellers Personal Score Cards
Ranking
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 H | Ian Andrew & Dave Cotton | 1829.9/ 2904 | 63.01 | 4 | ||
| 2 | 8 E | Iain Sime & John Murdoch | 2027.9/ 3234 | 62.71 | 3 | 1 | |
| 3 | 5 A | Catherine & David Gerrard | 1679.9/ 2772 | 60.60 | 2 | ||
| 4 | 9 A | Jim McMenemy & Bobby Moore | 1673.0/ 2772 | 60.35 | 2 | ||
| 5 | 9 D | Finlay Marshall & Sandy Duncan | 1856.5/ 3168 | 58.60 | 3 | ||
| 6 | 9 B | Sandy Watson & Roy Roxburgh | 1693.3/ 2970 | 57.01 | 2 | ||
| 7 | 16 H | Muriel Hamilton & Sandy Shand | 1645.8/ 2904 | 56.67 | 1 | 1 | |
| 8 | 3 A | David Shenkin & Martin Diamond | 1569.9/ 2772 | 56.63 | 4 | ||
| 9 | 15 D | Ian & Irene Hunter | 1791.3/ 3168 | 56.54 | 3 | ||
| 10 | 14 A | Russell Frame & Len Gray | 1563.9/ 2772 | 56.42 | 1 | ||
| 11 | 15 H | Angie McCalman & Colin Macdonald | 1637.0/ 2904 | 56.37 | 1 | 1 | |
| 12 | 10 A | Jim Forsyth & Nigel Guthrie | 1558.0/ 2772 | 56.20 | 2 | 1 | |
| 13 | 5 H | Andrew Ramsay & Mary Eames | 1627.4/ 2904 | 56.04 | 1 | ||
| 14 | 7 D | Stuart Thomson & Nicol Taylor | 1774.9/ 3168 | 56.03 | 2 | ||
| 15 | 5 B | Margaret Alexander & Jim Mason | 1657.4/ 2970 | 55.80 | 2 | 1 | |
| 16 | 5 E | Dilys Gellatly & Keith Youngs | 1803.5/ 3234 | 55.77 | 2 | ||
| 17 | 3 E | Liz McGowan & David Liggat | 1789.6/ 3234 | 55.34 | 3 | ||
| 18 | 1 H | Ronnie McQueen & Catherine Craig | 1602.0/ 2904 | 55.17 | 1 | 1 | |
| 19 | 8 D | Bob McKinnon & Cathy Ferguson | 1744.5/ 3168 | 55.07 | 2 | ||
| 20 | 4 E | Anne Perkins & Irene Sime | 1756.2/ 3234 | 54.30 | 3 | 1 | |
| 21 | 4 D | Ron Moodie & Bob Hunter | 1713.0/ 3168 | 54.07 | |||
| 22 | 2 D | Ian Taylor & Robert Thomson | 1705.9/ 3168 | 53.85 | |||
| 23 | 14 H | John Copland & Dougie Munroe | 1558.0/ 2904 | 53.65 | 1 | ||
| 24 | 4 B | Emily Garden & Bill Ross | 1589.4/ 2970 | 53.52 | 2 | ||
| 25 | 6 B | Donald Campbell & Ian Petitt | 1588.0/ 2970 | 53.47 | 4 | ||
| 26 | 11 D | Moira & Earl McGregor | 1683.0/ 3168 | 53.12 | 2 | ||
| 27 | 3 B | Anne Coles & Nuala Booth | 1574.2/ 2970 | 53.00 | 2 | ||
| 28 | 8 H | Anne Goldie & Isla Thom | 1522.7/ 2904 | 52.43 | |||
| 29 | 17 D | Alan Kennedy & Scott Arbuthnott | 1656.1/ 3168 | 52.28 | 3 | ||
| 30 | 1 B | Mike Chapleo & Alex Russell | 1540.9/ 2970 | 51.88 | 1 | ||
| 31 | 13 H | Ann Wickens & Andrew Paterson | 1483.0/ 2904 | 51.07 | 2 | ||
| 32 | 2 A | Sam & Kate Malkani | 1404.8/ 2772 | 50.68 | 1 | ||
| 33 | 1 A | Eddie McGeough & Fiona Abbott | 1403.7/ 2772 | 50.64 | |||
| 34 | 6 H | Andy Wilson & Jean Armstrong | 1455.0/ 2904 | 50.10 | 1 | ||
| 35 | 12 D | Tony & Rita Preston | 1561.4/ 3168 | 49.29 | 3 | ||
| 36 | 6 E | Veronica Guy & George Plant | 1589.7/ 3234 | 49.16 | |||
| 37 | 1 D | John Salter & Alison Carmichael | 1547.3/ 3168 | 48.84 | 2 | ||
| 38 | 12 A | Joyce Benson & Raymond Blin | 1349.4/ 2772 | 48.68 | 3 | ||
| 39 | 13 D | Pat Duncan & Elizabeth Hill | 1539.0/ 3168 | 48.58 | 2 | ||
| 40 | 11 H | Ian Hogarth & Rod Brown | 1410.3/ 2904 | 48.56 | 2 | ||
| 41 | 2 H | Heather & Tony Corran | 1400.1/ 2904 | 48.21 | 1 | ||
| 42 | 14 D | Shiena Lang & Liz Hunter | 1522.2/ 3168 | 48.05 | 1 | ||
| 43 | 6 D | Richard Jarvis & Jim Brown | 1521.5/ 3168 | 48.03 | 2 | ||
| 44 | 3 D | Roy Bennett & Harry Smith | 1519.7/ 3168 | 47.97 | 1 | ||
| 45 | 18 H | Ray Ferguson & Sheena Kirkwood | 1390.9/ 2904 | 47.90 | 1 | ||
| 46 | 16 A | Derek & Rhona Diamond | 1312.0/ 2772 | 47.33 | 1 | ||
| 47 | 8 A | Frances Murphy & Rita Stuart | 1310.4/ 2772 | 47.27 | 2 | 1 | |
| 48 | 15 A | Rani Sinnak & Morag Ridley | 1307.3/ 2772 | 47.16 | 1 | ||
| 49 | 10 B | Patricia Hearns & David Beveridge | 1398.6/ 2970 | 47.09 | 3 | 1 | |
| 50 | 7 B | Maggie Payne & Rosa Patroni | 1389.6/ 2970 | 46.79 | |||
| 51 | 3 H | Marilyn Robertson & Helen Corrigall | 1343.1/ 2904 | 46.25 | 2 | ||
| 52 | 9 H | Elizabeth Fitzgibbon & Marina Miller | 1335.0/ 2904 | 45.97 | 2 | ||
| 53 | 7 A | Joan Lees & Barry Murphy | 1254.5/ 2772 | 45.26 | 1 | ||
| 54 | 5 D | Tricia Hewitt & Anne Baird | 1408.6/ 3168 | 44.46 | |||
| 55 | 18 D | Graham Bullock & Joan Forsyth | 1399.9/ 3168 | 44.19 | 1 | ||
| 56 | 13 A | J McIntyre & Steve Bailey | 1220.9/ 2772 | 44.04 | 1 | ||
| 57 | 2 B | Gibby & Sally Reid | 1282.1/ 2970 | 43.17 | 1 | ||
| 58 | 10 H | Ken & Lilian Davidson | 1247.2/ 2904 | 42.95 | |||
| 59 | 12 H | Paula & John Wilson | 1241.8/ 2904 | 42.76 | 2 | ||
| 60 | 2 E | John P Hamilton & Gordon Kirk | 1380.8/ 3234 | 42.70 | 3 | 1 | |
| 61 | 17 H | Allan & Helen Kirkwood | 1224.6/ 2904 | 42.17 | 1 | ||
| 62 | 4 A | Stephen Cole & Maureen Rennie | 1148.9/ 2772 | 41.45 | 2 | ||
| 63 | 7 H | Scott Rae & Cathy MacPherson | 1182.2/ 2904 | 40.71 | |||
| 64 | 16 D | Sandy Forbes & Christel Morrison | 1287.9/ 3168 | 40.65 | 1 | ||
| 65 | 10 D | Alice Cowieson & Elizabeth Johnston | 1279.3/ 3168 | 40.38 | 1 | ||
| 66 | 7 E | Pam & Archie Leith | 1299.6/ 3234 | 40.19 | 1 | ||
| 67 | 1 E | Gwen Macleod & Marion Jack | 1288.7/ 3234 | 39.85 | 2 | ||
| 68 | 8 B | Steve & Loraine Findlay | 1136.5/ 2970 | 38.27 | 1 | ||
| 69 | 11 A | Vince Elliot & Robert Sim | 1033.4/ 2772 | 37.28 |
Matrix
| Board | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | Pair | Total |
| 1B | 11.0 | 49.0 | 34.0 | 52.0 | 50.0 | 63.0 | 39.0 | 54.6 | 42.0 | 45.0 | 16.0 | 28.0 | 15.0 | 0.0 | 65.0 | 50.0 | 10.0 | 38.0 | 20.0 | 63.0 | 22.0 | 64.0 | 26.0 | 28.0 | 59.0 | 46.0 | 64.0 | 7.0 | 8.0 | 0.0 | 58.0 | 5.0 | 43.0 | 21.0 | 12.0 | 16.0 | 65.0 | 10.0 | 39.0 | 47.0 | 54.0 | 1.0 | 16.0 | 55.0 | 30.3 | 1 | 1540.9 | ||||
| 2B | 63.0 | 11.0 | 34.0 | 59.0 | 50.0 | 3.0 | 27.0 | 11.4 | 24.0 | 21.0 | 2.0 | 50.0 | 33.0 | 14.0 | 23.0 | 35.0 | 46.0 | 41.0 | 14.0 | 40.0 | 22.0 | 8.0 | 26.0 | 13.0 | 49.0 | 20.0 | 23.0 | 46.0 | 8.0 | 33.0 | 52.0 | 12.0 | 4.0 | 9.0 | 37.0 | 6.0 | 51.0 | 5.0 | 39.0 | 32.0 | 43.0 | 51.0 | 59.0 | 31.0 | 1.7 | 2 | 1282.1 | ||||
| 3B | 36.0 | 49.0 | 50.0 | 64.0 | 16.0 | 51.0 | 41.0 | 63.9 | 55.0 | 45.0 | 64.0 | 16.0 | 33.0 | 52.0 | 43.0 | 6.0 | 20.0 | 48.0 | 20.0 | 26.0 | 44.0 | 38.0 | 6.0 | 26.0 | 39.0 | 10.0 | 11.0 | 46.0 | 62.0 | 24.0 | 8.0 | 61.0 | 23.0 | 45.0 | 54.0 | 60.0 | 10.0 | 43.0 | 0.0 | 1.0 | 13.0 | 65.0 | 48.0 | 8.0 | 30.3 | 3 | 1574.2 | ||||
| 4B | 11.0 | 34.0 | 21.0 | 17.0 | 16.0 | 25.0 | 50.0 | 23.7 | 8.0 | 45.0 | 16.0 | 64.0 | 15.0 | 52.0 | 22.0 | 60.0 | 46.0 | 18.0 | 46.0 | 40.0 | 41.0 | 8.0 | 26.0 | 40.0 | 39.0 | 20.0 | 2.0 | 59.0 | 58.0 | 66.0 | 64.0 | 26.0 | 23.0 | 45.0 | 56.0 | 60.0 | 15.0 | 61.0 | 27.0 | 34.0 | 30.0 | 48.0 | 41.0 | 35.0 | 35.7 | 4 | 1589.4 | ||||
| 5B | 55.0 | 32.0 | 59.0 | 39.0 | 0.0 | 25.0 | 56.0 | 55.7 | 42.0 | 21.0 | 32.0 | 55.0 | 33.0 | 30.0 | 22.0 | 16.0 | 56.0 | 28.0 | 46.0 | 3.0 | 25.0 | 58.0 | 40.0 | 26.0 | 27.0 | 64.0 | 11.0 | 46.0 | 43.0 | 33.0 | 14.0 | 54.0 | 62.0 | 57.0 | 29.0 | 60.0 | 40.0 | 10.0 | 27.0 | 60.0 | 53.0 | 1.0 | 18.0 | 58.0 | 35.7 | 5 | 1657.4 | ||||
| 6B | 55.0 | 32.0 | 45.0 | 49.0 | 50.0 | 15.0 | 10.0 | 10.3 | 11.0 | 45.0 | 16.0 | 42.0 | 33.0 | 52.0 | 6.0 | 60.0 | 12.0 | 18.0 | 66.0 | 40.0 | 44.0 | 58.0 | 40.0 | 53.0 | 17.0 | 2.0 | 55.0 | 20.0 | 23.0 | 33.0 | 62.0 | 41.0 | 45.0 | 1.0 | 37.0 | 6.0 | 56.0 | 23.0 | 66.0 | 65.0 | 12.0 | 65.0 | 50.0 | 11.0 | 35.7 | 6 | 1588.0 | ||||
| 7B | 3.0 | 55.0 | 32.0 | 7.0 | 16.0 | 41.0 | 10.0 | 10.3 | 24.0 | 45.0 | 50.0 | 38.0 | 51.0 | 66.0 | 1.0 | 60.0 | 12.0 | 18.0 | 46.0 | 20.0 | 52.0 | 8.0 | 40.0 | 10.0 | 27.0 | 56.0 | 55.0 | 20.0 | 4.0 | 42.0 | 4.0 | 25.0 | 21.0 | 65.0 | 29.0 | 20.0 | 40.0 | 61.0 | 54.0 | 11.0 | 36.0 | 18.0 | 25.0 | 31.0 | 30.3 | 7 | 1389.6 | ||||
| 8B | 11.0 | 34.0 | 7.0 | 27.0 | 66.0 | 15.0 | 25.0 | 2.1 | 11.0 | 21.0 | 50.0 | 24.0 | 33.0 | 14.0 | 60.0 | 31.0 | 20.0 | 25.0 | 52.0 | 26.0 | 44.0 | 2.0 | 40.0 | 38.0 | 7.0 | 8.0 | 15.0 | 47.0 | 42.0 | 6.0 | 2.0 | 40.0 | 43.0 | 21.0 | 10.0 | 46.0 | 26.0 | 5.0 | 12.0 | 55.0 | 12.0 | 15.0 | 7.0 | 35.0 | 4.4 | 8 | 1136.5 | ||||
| 9B | 55.0 | 17.0 | 32.0 | 14.0 | 16.0 | 51.0 | 56.0 | 55.7 | 55.0 | 21.0 | 50.0 | 2.0 | 51.0 | 14.0 | 44.0 | 6.0 | 54.0 | 48.0 | 20.0 | 46.0 | 22.0 | 28.0 | 60.0 | 40.0 | 27.0 | 46.0 | 43.0 | 20.0 | 58.0 | 33.0 | 41.0 | 5.0 | 62.0 | 50.0 | 61.0 | 6.0 | 26.0 | 56.0 | 39.0 | 6.0 | 54.0 | 51.0 | 59.0 | 31.0 | 61.6 | 9 | 1693.3 | ||||
| 10B | 30.0 | 17.0 | 16.0 | 2.0 | 50.0 | 41.0 | 16.0 | 42.3 | 58.0 | 21.0 | 34.0 | 11.0 | 33.0 | 36.0 | 44.0 | 6.0 | 54.0 | 48.0 | 0.0 | 26.0 | 14.0 | 58.0 | 26.0 | 56.0 | 39.0 | 58.0 | 51.0 | 19.0 | 24.0 | 60.0 | 25.0 | 61.0 | 4.0 | 16.0 | 5.0 | 50.0 | 1.0 | 56.0 | 27.0 | 19.0 | 23.0 | 15.0 | 7.0 | 35.0 | 64.3 | 10 | 1398.6 | ||||
| 1A | 11.0 | 34.0 | 7.0 | 7.0 | 50.0 | 51.0 | 27.0 | 47.4 | 24.0 | 45.0 | 34.0 | 18.0 | 33.0 | 48.0 | 9.0 | 31.0 | 10.0 | 62.0 | 46.0 | 40.0 | 14.0 | 28.0 | 26.0 | 13.0 | 53.0 | 58.0 | 37.0 | 41.0 | 25.0 | 21.0 | 45.0 | 37.0 | 50.0 | 26.0 | 23.0 | 39.0 | 60.0 | 12.0 | 48.0 | 52.0 | 31.0 | 30.3 | 11 | 1403.7 | |||||||
| 2A | 36.0 | 11.0 | 17.0 | 41.0 | 16.0 | 25.0 | 2.0 | 47.4 | 0.0 | 51.0 | 14.0 | 55.0 | 31.0 | 59.0 | 25.0 | 20.0 | 26.0 | 52.0 | 66.0 | 40.0 | 10.0 | 18.0 | 10.0 | 11.0 | 46.0 | 24.0 | 46.0 | 14.0 | 54.0 | 43.0 | 40.0 | 45.0 | 46.0 | 66.0 | 18.0 | 27.0 | 59.0 | 63.0 | 18.0 | 50.0 | 58.0 | 4.4 | 12 | 1404.8 | |||||||
| 3A | 9.0 | 66.0 | 45.0 | 41.0 | 39.6 | 3.0 | 21.0 | 32.0 | 28.0 | 33.0 | 52.0 | 57.0 | 6.0 | 62.0 | 6.0 | 59.0 | 26.0 | 22.0 | 0.0 | 26.0 | 56.0 | 39.0 | 56.0 | 43.0 | 46.0 | 43.0 | 17.0 | 25.0 | 41.0 | 45.0 | 57.0 | 61.0 | 63.0 | 26.0 | 37.0 | 39.0 | 50.0 | 23.0 | 32.0 | 52.0 | 55.0 | 30.3 | 13 | 1569.9 | |||||||
| 4A | 11.0 | 34.0 | 58.0 | 39.0 | 16.0 | 41.0 | 0.0 | 41.2 | 55.0 | 45.0 | 32.0 | 28.0 | 2.0 | 18.0 | 11.0 | 35.0 | 12.0 | 41.0 | 41.0 | 53.0 | 22.0 | 8.0 | 60.0 | 19.0 | 27.0 | 10.0 | 23.0 | 20.0 | 0.0 | 20.0 | 52.0 | 12.0 | 60.0 | 26.0 | 21.0 | 20.0 | 26.0 | 23.0 | 2.0 | 14.0 | 35.0 | 35.7 | 14 | 1148.9 | |||||||
| 5A | 30.0 | 55.0 | 49.0 | 52.0 | 16.0 | 25.0 | 39.0 | 18.6 | 42.0 | 45.0 | 32.0 | 55.0 | 15.0 | 37.0 | 43.0 | 35.0 | 38.0 | 41.0 | 3.0 | 40.0 | 25.0 | 58.0 | 60.0 | 64.0 | 39.0 | 64.0 | 61.0 | 46.0 | 66.0 | 46.0 | 26.0 | 60.0 | 3.0 | 40.0 | 29.0 | 27.0 | 47.0 | 27.0 | 51.0 | 45.0 | 55.0 | 30.3 | 15 | 1679.9 | |||||||
| 7A | 36.0 | 34.0 | 34.0 | 17.0 | 16.0 | 25.0 | 66.0 | 24.8 | 11.0 | 21.0 | 32.0 | 48.0 | 33.0 | 14.0 | 9.0 | 0.0 | 46.0 | 41.0 | 25.0 | 40.0 | 14.0 | 16.0 | 40.0 | 42.0 | 2.0 | 66.0 | 29.0 | 66.0 | 24.0 | 60.0 | 52.0 | 12.0 | 23.0 | 26.0 | 48.0 | 39.0 | 11.0 | 12.0 | 32.0 | 21.0 | 11.0 | 35.7 | 17 | 1254.5 | |||||||
| 8A | 27.0 | 16.0 | 25.0 | 12.0 | 23.7 | 24.0 | 21.0 | 34.0 | 11.0 | 15.0 | 52.0 | 11.0 | 31.0 | 54.0 | 25.0 | 20.0 | 61.0 | 60.0 | 38.0 | 40.0 | 53.0 | 60.0 | 20.0 | 55.0 | 59.0 | 23.0 | 61.0 | 25.0 | 12.0 | 23.0 | 9.0 | 5.0 | 3.0 | 40.0 | 18.0 | 27.0 | 16.0 | 54.0 | 51.0 | 2.0 | 58.0 | 35.7 | 18 | 1310.4 | |||||||
| 9A | 55.0 | 32.0 | 59.0 | 49.0 | 50.0 | 41.0 | 56.0 | 23.7 | 24.0 | 45.0 | 60.0 | 28.0 | 60.0 | 4.0 | 60.0 | 63.0 | 26.0 | 41.0 | 38.0 | 40.0 | 26.0 | 48.0 | 56.0 | 55.0 | 20.0 | 42.0 | 33.0 | 58.0 | 54.0 | 21.0 | 1.0 | 66.0 | 60.0 | 40.0 | 43.0 | 64.0 | 50.0 | 12.0 | 15.0 | 16.0 | 8.0 | 30.3 | 19 | 1673.0 | |||||||
| 10A | 57.0 | 34.0 | 34.0 | 25.0 | 50.0 | 41.0 | 54.0 | 42.3 | 42.0 | 66.0 | 60.0 | 55.0 | 33.0 | 28.0 | 22.0 | 66.0 | 20.0 | 25.0 | 25.0 | 13.0 | 44.0 | 48.0 | 56.0 | 36.0 | 20.0 | 23.0 | 49.0 | 41.0 | 36.0 | 43.0 | 4.0 | 6.0 | 33.0 | 40.0 | 43.0 | 27.0 | 19.0 | 39.0 | 15.0 | 50.0 | 58.0 | 35.7 | 20 | 1558.0 | |||||||
| 11A | 9.0 | 32.0 | 32.0 | 27.0 | 16.0 | 51.0 | 25.0 | 26.4 | 63.0 | 21.0 | 6.0 | 38.0 | 33.0 | 18.0 | 57.0 | 16.0 | 27.0 | 18.0 | 46.0 | 5.0 | 6.0 | 8.0 | 6.0 | 2.0 | 64.0 | 0.0 | 37.0 | 20.0 | 23.0 | 20.0 | 14.0 | 54.0 | 6.0 | 21.0 | 18.0 | 22.0 | 26.0 | 23.0 | 39.0 | 7.0 | 3.0 | 48.0 | 21 | 1033.4 | |||||||
| 12A | 30.0 | 32.0 | 32.0 | 39.0 | 50.0 | 15.0 | 41.0 | 55.7 | 24.0 | 21.0 | 34.0 | 38.0 | 33.0 | 38.0 | 44.0 | 35.0 | 7.0 | 41.0 | 25.0 | 40.0 | 60.0 | 28.0 | 26.0 | 40.0 | 7.0 | 43.0 | 5.0 | 41.0 | 5.0 | 6.0 | 40.0 | 6.0 | 63.0 | 61.0 | 66.0 | 39.0 | 6.0 | 54.0 | 18.0 | 14.0 | 11.0 | 35.7 | 22 | 1349.4 | |||||||
| 13A | 55.0 | 32.0 | 8.0 | 39.0 | 50.0 | 41.0 | 25.0 | 10.3 | 42.0 | 5.0 | 32.0 | 16.0 | 51.0 | 29.0 | 23.0 | 50.0 | 39.0 | 48.0 | 7.0 | 40.0 | 44.0 | 8.0 | 40.0 | 53.0 | 18.0 | 10.0 | 30.0 | 0.0 | 42.0 | 6.0 | 8.0 | 12.0 | 45.0 | 21.0 | 29.0 | 16.0 | 52.0 | 54.0 | 5.0 | 16.0 | 8.0 | 61.6 | 23 | 1220.9 | |||||||
| 14A | 57.0 | 0.0 | 21.0 | 14.0 | 50.0 | 41.0 | 10.0 | 42.3 | 42.0 | 61.0 | 34.0 | 50.0 | 15.0 | 37.0 | 65.0 | 41.0 | 26.0 | 6.0 | 58.0 | 6.0 | 47.0 | 13.0 | 8.0 | 29.0 | 46.0 | 43.0 | 46.0 | 41.0 | 54.0 | 43.0 | 62.0 | 60.0 | 33.0 | 0.0 | 48.0 | 39.0 | 55.0 | 54.0 | 34.0 | 16.0 | 55.0 | 61.6 | 24 | 1563.9 | |||||||
| 15A | 63.0 | 34.0 | 61.0 | 27.0 | 50.0 | 25.0 | 0.0 | 6.0 | 11.0 | 51.0 | 29.0 | 1.0 | 35.0 | 56.0 | 4.0 | 41.0 | 26.0 | 52.0 | 58.0 | 26.0 | 13.0 | 27.0 | 2.0 | 5.0 | 20.0 | 42.0 | 20.0 | 25.0 | 61.0 | 60.0 | 65.0 | 0.0 | 6.0 | 40.0 | 43.0 | 27.0 | 16.0 | 43.0 | 34.0 | 64.0 | 8.0 | 30.3 | 25 | 1307.3 | |||||||
| 16A | 3.0 | 32.0 | 5.0 | 59.0 | 16.0 | 15.0 | 64.0 | 18.6 | 66.0 | 45.0 | 34.0 | 38.0 | 64.0 | 48.0 | 55.0 | 31.0 | 28.0 | 25.0 | 50.0 | 26.0 | 24.0 | 6.0 | 46.0 | 11.0 | 46.0 | 24.0 | 33.0 | 25.0 | 30.0 | 23.0 | 45.0 | 48.0 | 44.0 | 5.0 | 0.0 | 27.0 | 14.0 | 12.0 | 61.0 | 50.0 | 11.0 | 4.4 | 26 | 1312.0 | |||||||
| 1D | 36.0 | 60.0 | 50.0 | 64.0 | 50.0 | 7.0 | 47.0 | 18.6 | 24.0 | 5.0 | 32.0 | 55.0 | 33.0 | 14.0 | 23.0 | 31.0 | 28.0 | 25.0 | 20.0 | 5.0 | 60.0 | 38.0 | 40.0 | 26.0 | 6.0 | 10.0 | 23.0 | 2.0 | 42.0 | 56.0 | 41.0 | 25.0 | 43.0 | 57.0 | 61.0 | 6.0 | 26.0 | 59.0 | 39.0 | 32.0 | 27.0 | 18.0 | 35.0 | 55.0 | 30.3 | 1.6 | 30.4 | 30.4 | 27 | 1547.3 | |
| 2D | 36.0 | 11.0 | 7.0 | 52.0 | 50.0 | 51.0 | 41.0 | 33.0 | 42.0 | 61.0 | 34.0 | 11.0 | 50.0 | 37.0 | 57.0 | 60.0 | 39.0 | 25.0 | 54.0 | 26.0 | 33.0 | 8.0 | 26.0 | 40.0 | 13.0 | 56.0 | 64.0 | 20.0 | 43.0 | 33.0 | 52.0 | 12.0 | 13.0 | 7.0 | 45.0 | 63.0 | 26.0 | 1.0 | 39.0 | 42.0 | 36.0 | 18.0 | 66.0 | 55.0 | 5.8 | 51.3 | 59.2 | 1.6 | 28 | 1705.9 | |
| 3D | 36.0 | 34.0 | 34.0 | 41.0 | 50.0 | 51.0 | 6.0 | 33.0 | 24.0 | 21.0 | 51.0 | 16.0 | 16.0 | 29.0 | 9.0 | 6.0 | 7.0 | 1.0 | 18.0 | 40.0 | 62.0 | 58.0 | 26.0 | 24.0 | 27.0 | 37.0 | 55.0 | 66.0 | 58.0 | 6.0 | 14.0 | 54.0 | 23.0 | 45.0 | 21.0 | 33.0 | 56.0 | 10.0 | 39.0 | 10.0 | 43.0 | 51.0 | 0.0 | 31.0 | 30.3 | 27.8 | 59.2 | 30.4 | 29 | 1519.7 | |
| 4D | 36.0 | 34.0 | 34.0 | 41.0 | 16.0 | 25.0 | 56.0 | 55.7 | 24.0 | 63.0 | 3.0 | 16.0 | 50.0 | 18.0 | 22.0 | 35.0 | 59.0 | 65.0 | 48.0 | 26.0 | 60.0 | 38.0 | 40.0 | 26.0 | 39.0 | 29.0 | 61.0 | 46.0 | 23.0 | 33.0 | 14.0 | 13.0 | 43.0 | 21.0 | 45.0 | 16.0 | 40.0 | 3.0 | 27.0 | 65.0 | 13.0 | 34.0 | 52.0 | 55.0 | 30.3 | 59.2 | 30.4 | 30.4 | 30 | 1713.0 | |
| 5D | 36.0 | 60.0 | 17.0 | 41.0 | 50.0 | 25.0 | 62.0 | 11.4 | 24.0 | 45.0 | 9.0 | 37.0 | 62.0 | 18.0 | 22.0 | 16.0 | 2.0 | 60.0 | 46.0 | 7.0 | 6.0 | 28.0 | 26.0 | 40.0 | 7.0 | 37.0 | 23.0 | 20.0 | 2.0 | 17.0 | 25.0 | 12.0 | 21.0 | 21.0 | 18.0 | 33.0 | 26.0 | 37.0 | 39.0 | 6.0 | 39.0 | 48.0 | 31.0 | 11.0 | 54.8 | 40.8 | 30.4 | 59.2 | 31 | 1408.6 | |
| 6D | 36.0 | 52.0 | 65.0 | 12.0 | 50.0 | 25.0 | 12.0 | 11.4 | 24.0 | 21.0 | 51.0 | 16.0 | 15.0 | 8.0 | 32.0 | 35.0 | 27.0 | 41.0 | 7.0 | 40.0 | 25.0 | 19.0 | 40.0 | 62.0 | 59.0 | 29.0 | 43.0 | 46.0 | 8.0 | 20.0 | 58.0 | 25.0 | 23.0 | 9.0 | 5.0 | 60.0 | 26.0 | 23.0 | 39.0 | 62.0 | 27.0 | 51.0 | 5.0 | 31.0 | 60.2 | 14.7 | 6.8 | 64.4 | 32 | 1521.5 | |
| 7D | 30.0 | 32.0 | 32.0 | 25.0 | 50.0 | 25.0 | 66.0 | 63.9 | 24.0 | 45.0 | 51.0 | 37.0 | 15.0 | 52.0 | 43.0 | 60.0 | 56.0 | 60.0 | 46.0 | 40.0 | 44.0 | 8.0 | 40.0 | 10.0 | 48.0 | 28.0 | 23.0 | 20.0 | 58.0 | 46.0 | 8.0 | 41.0 | 43.0 | 1.0 | 6.0 | 33.0 | 40.0 | 65.0 | 27.0 | 24.0 | 13.0 | 51.0 | 35.0 | 31.0 | 61.6 | 27.8 | 59.2 | 30.4 | 33 | 1774.9 | |
| 8D | 36.0 | 60.0 | 56.0 | 27.0 | 50.0 | 41.0 | 10.0 | 10.3 | 66.0 | 63.0 | 51.0 | 16.0 | 33.0 | 52.0 | 43.0 | 35.0 | 46.0 | 18.0 | 46.0 | 61.0 | 4.0 | 38.0 | 6.0 | 53.0 | 60.0 | 20.0 | 15.0 | 20.0 | 58.0 | 6.0 | 41.0 | 13.0 | 23.0 | 65.0 | 60.0 | 33.0 | 26.0 | 23.0 | 39.0 | 32.0 | 23.0 | 15.0 | 66.0 | 35.0 | 30.3 | 40.8 | 48.7 | 30.4 | 34 | 1744.5 | |
