SBU Overseas Congress Swiss Teams 23/05/2016

Ranks

Session All Section All

RANKINGS after Round 6
Rank Team Names VPs M1 M2 M3 M4 M5 M6
1 9 David Wing, Christopher Taylor, Sandy Davies, Carole Kelly 92 10 12 20 20 15 15
2= 5 Maureen Dennison, John Balson, Sandy Taylor, Sheila Calder 82 14 20 17 11 5 15
2= 10 Bill Gardner, Michael Bell, Dan Crofts, Gary Hyett 82 15 9 20 9 11 18
4 14 Pamela Pearce, Jane Morton, Dennis Loynes, Sue Evans 73 12 11 0 17 16 17
5= 1 Veronica Guy, Shiena Lang, Beryl Campbell, Allan Gordon 70 7 14 17 12 15 5
5= 3 Norman Gray, Rosemary Gray, Bob Innes, Kathleen Craig 70 5 16 20 8 16 5
7 4 Roy Garthwaite, Heather Hobson, Janet Latham, Ted Latham 65 8 6 5 7 20 19
8 6 David Hammonds, Emily Garden, Janet Rixon, Mark Simmons 64 9 1 16 11 15 12
9= 13 Angela Knox, Maureen Rennie, Joan Lees, Jack Lees 62 15 0 15 2 16 14
9= 16 Jean Squires, Rosalind Morgan, Jenny Gray, Linda Fleet 62 11 8 13 18 9 3
9= 8 Lucia Barrett, Derrick Peden, Tim McKay, Laura Middleton 62 19 11 3 16 5 8
12 12 Fiona Abbott, Pauline Phillips, Charles Rennick, Stewart McKechnie 61 5 9 13 13 4 17
13 19 Sue Lane, Marian Wilcox, James Ledger, Maureen Ledger 57 10 19 4 4 18 2
14 2 Naomi McMahon, Sheila Logan, Bron McWhinney, Dilys Gellatly 55 15 9 3 9 2 17
15 17 Helen Sanders, Jon Harrison, Deborah Richards, Simon Richards 49 5 11 7 3 5 18
16 7 Derek Newark, John Robert, Stijepo Cubela, Pero Jemo 47 15 11 16 0 4 1
17 11 Ian Hunter, Irene Hunter, David Maclennan, Sheila Maclennan 46 13 9 0 13 5 6
18 18 Jeremy Harris, Katherine Harris, John Ellwood, Wendy Ellwood 43 1 1 4 19 15 3
19 20 Tony Gervis, Linda Gervis, Ken Carpenter, Paul Tapster 37 5 19 0 7 4 2
20 15 Morag Easton, Susan Green, John Glen, Jennifer Glen 21 6 4 7 1 0 3

(printed 23:13:27 24/05/2016 SwissTeamsScorer3.5.13(c) JAS