SBU National Winter Congress Swiss Teams 11/12/2015
Ranks
Session All Section All
| Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Liz McGowan, David Liggat, Nigel Guthrie, Jim Forsyth | 129 | 19 | 9 | 20 | 10 | 15 | 20 | 16 | 15 | 5 |
| 2 | 43 | Julian Gibson, Val Gibson, James Ewington, Eve Ewington | 123 | 20 | 0 | 5 | 18 | 18 | 15 | 19 | 13 | 15 |
| 3 | 8 | Ann Wilkins, Jeff Wilkins, John Halliwell, Linda Smith | 122 | 16 | 6 | 12 | 16 | 18 | 16 | 4 | 18 | 16 |
| 4 | 3 | Sandy Duncan, Brian Short, Alan Goodman, Anne Symons | 121 | 15 | 12 | 4 | 19 | 2 | 20 | 19 | 13 | 17 |
| 5 | 33 | Anthony Bates, Troy Van De Lisle, Robert Clow, Tim McKay | 120 | 17 | 15 | 9 | 18 | 10 | 12 | 16 | 7 | 16 |
| 6 | 24 | John Matheson, Iain Sime, Mike Ash, Chris Chambers | 119 | 20 | 11 | 16 | 19 | 12 | 8 | 2 | 14 | 17 |
| 7 | 29 | David Stevenson, Liz Commins, Tracy Capal, Warner Solomon | 112 | 18 | 16 | 11 | 10 | 12 | 16 | 18 | 7 | 4 |
| 8 | 7 | Bernard Goldenfield, Rhona Goldenfield, Joy Blakey, Irvine Blakey | 110 | 4 | 16 | 7 | 20 | 1 | 16 | 6 | 20 | 20 |
| 9 | 11 | Phil Stephens, Phil Morrison, Alex Wilkinson, Frazer Morgan | 109 | 20 | 11 | 4 | 17 | 8 | 19 | 4 | 11 | 15 |
| 10 | 31 | Sam Punch, Tim Rees, Stephen Peterkin, Derek Sanders | 108 | 20 | 20 | 18 | 4 | 5 | 4 | 17 | 2 | 18 |
| 11 | 26 | Brian Crack, Shirley Goldwin, Paul Gibbons, Sharon Bayne | 106 | 17 | 5 | 15 | 13 | 17 | 16 | 15 | 5 | 3 |
| 12= | 40 | Peter Oake, Robert Elliott, Chris Taylor, Alison Kitchen | 104 | 12 | 14 | 13 | 11 | 14 | 4 | 8 | 12 | 16 |
| 12= | 5 | Malcolm Copley, Derrick Peden, George Plant, Peter Moss | 104 | 4 | 18 | 12 | 18 | 6 | 16 | 1 | 11 | 18 |
| 14 | 20 | David Jones, Jan Duncan, Hilary Brain, Hannah Kearns | 103 | 18 | 14 | 20 | 16 | 8 | 0 | 8 | 15 | 4 |
| 15 | 39 | Bob McKinnon, Cathy Ferguson, Peter Hodgson, Willie Nelson | 100 | 8 | 14 | 11 | 5 | 19 | 20 | 12 | 6 | 5 |
| 16= | 19 | Emily Garden, Bill Ross, Janet Rixon, Mark Simmons | 98 | 2 | 18 | 13 | 15 | 20 | 4 | 1 | 9 | 16 |
| 16= | 45 | Jean Bidwell, Rosemary Miller, Grant Harrower, Robert Thomson | 98 | 16 | 0 | 20 | 3 | 1 | 7 | 18 | 16 | 17 |
| 18= | 12 | Roland Gronau, David Wing, Tim Chanter, Helen Wildsmith | 97 | 0 | 14 | 19 | 19 | 10 | 5 | 12 | 15 | 3 |
| 18= | 21 | Bill White, Joyce White, Tim Matthews, Ian Reeves | 97 | 9 | 19 | 16 | 1 | 20 | 4 | 3 | 9 | 16 |
| 20 | 37 | Fiona Greenwood, Veronica Guy, Russell Frame, John Hamilton | 96 | 13 | 16 | 12 | 2 | 0 | 14 | 14 | 11 | 14 |
| 21 | 41 | Beryl Campbell, Allan Gordon, Richard Jarvis, Hamish Galloway | 94 | 16 | 14 | 8 | 9 | 19 | 16 | 5 | 5 | 2 |
| 22= | 16 | Fiona Lawson, Judith Louch, Fiona McQuaker, Marjory Brydon | 93 | 14 | 8 | 8 | 5 | 20 | 11 | 14 | 9 | 4 |
| 22= | 32 | Heather Hobson, Roy Garthwaite, Agnes Baxter, Peter Baxter | 93 | 0 | 6 | 11 | 15 | 6 | 15 | 7 | 17 | 16 |
| 24 | 15 | Pam Leith, Archie Leith, Andy Philip, Jim Hay | 92 | 6 | 18 | 8 | 1 | 14 | 6 | 1 | 18 | 20 |
| 25= | 34 | Clive Owen, Brian Senior, Vi Outred, Charles Outred | 89 | 3 | 17 | 18 | 8 | 0 | 8 | 19 | 16 | 0 |
| 25= | 28 | Audrey Gammack, Ian Andrew, Angie McCalman, Colin McDonald | 89 | 4 | 19 | 11 | 2 | 6 | 12 | 19 | 4 | 12 |
| 27= | 36 | Babs Matthews, John Farmer, Bev Godfrey, Nik Cockerill-Spice | 88 | 15 | 20 | 2 | 12 | 9 | 4 | 12 | 8 | 6 |
| 27= | 1 | Ted Latham, Janet Latham, Jill Foggitt, Stan Robertson | 88 | 5 | 4 | 4 | 18 | 16 | 14 | 8 | 17 | 2 |
| 27= | 18 | Eddie Lucioni, Laurie Sedar, Jean Smallwood, Fran Thornton | 88 | 20 | 9 | 0 | 7 | 14 | 9 | 6 | 19 | 4 |
| 30 | 2 | Neville Shorrick, Helen Sanders, Jean Squires, Ros Morgan | 87 | 15 | 20 | 0 | 4 | 19 | 1 | 4 | 16 | 8 |
| 31 | 14 | Eddie McGeough, Jim Mason, Gibby Reid, Sally Reid | 86 | 2 | 2 | 16 | 3 | 19 | 19 | 16 | 5 | 4 |
| 32 | 44 | Damien Byron, Martin Craven, David Briggs, David King | 85 | 0 | 2 | 17 | 19 | 1 | 13 | 13 | 3 | 17 |
| 33 | 25 | Cheryl Duddell, Dave Duddell, David Hammonds, Paul Beckwith | 83 | 3 | 2 | 14 | 1 | 11 | 17 | 15 | 4 | 16 |
| 34 | 30 | Dilys Gellatly, Bron McWhinney, Elizabeth Peckham, Jane Harper | 81 | 2 | 3 | 3 | 15 | 9 | 12 | 17 | 3 | 17 |
| 35 | 49 | Ian Hunter, Irene Hunter, Jenny Gray, Wynne Gifford | 80 | 0 | 14 | 12 | 0 | 17 | 8 | 6 | 20 | 3 |
| 36 | 17 | Michael Brunswick, Doreen Green, Elaine Kay, Michael Kay | 79 | 0 | 9 | 5 | 5 | 17 | 0 | 9 | 14 | 20 |
| 37 | 13 | Jake Corry, John Faben, Marty Stephens, Peter Stephens | 77 | 18 | 0 | 19 | 7 | 11 | 0 | 1 | 19 | 2 |
| 38 | 4 | Jim Wilcox, Jim Cunningham, Bill Gardner, Elaine Cartledge | 76 | 5 | 2 | 10 | 5 | 1 | 12 | 11 | 13 | 17 |
| 39 | 27 | Michael Rothwell, Sally-ann Rothwell, Philip Wraight, Sally Wraight | 74 | 16 | 6 | 7 | 13 | 2 | 12 | 15 | 0 | 3 |
| 40 | 10 | Sue Woodcock, Nick Woodcock, Lynn Hepworth, Paul Hepworth | 72 | 1 | 6 | 15 | 2 | 20 | 6 | 14 | 4 | 4 |
| 41= | 48 | Frank Springett, Brian Lumsden, Julia Palmer, Andrew Symons | 70 | 17 | 4 | 9 | 15 | 3 | 4 | 13 | 1 | 4 |
| 41= | 22 | Barry Brelsford, Jacqueline Wright, Ros Halliwell, Anne Atkinson | 70 | 11 | 2 | 1 | 9 | 0 | 20 | 5 | 7 | 15 |
| 43 | 23 | Margaret McCabe, Marion Curran, Pat Barton, John Moor | 67 | 0 | 11 | 10 | 3 | 3 | 3 | 12 | 5 | 20 |
| 44= | 38 | Anne Perkins, Irene Sime, Mike Baron, David Kaye | 63 | 7 | 6 | 8 | 17 | 19 | 0 | 5 | 0 | 1 |
| 44= | 35 | Kathleen Craig, Robert Innes, Elizabeth Maiolani, Frances McKeown | 63 | 5 | 6 | 9 | 17 | 1 | 4 | 0 | 18 | 3 |
| 46 | 46 | Donald Harvey, May Harvey, Sheena White, Joyce Yarham | 62 | 4 | 18 | 9 | 1 | 4 | 16 | 7 | 0 | 3 |
| 47 | 47 | Barrie Newall, Julia Newall, John Brearley, Judy Brearley | 56 | 13 | 4 | 0 | 16 | 0 | 5 | 3 | 15 | 0 |
| 48 | 6 | Marion Jack, Sylvia Copeland, Rosemary Gray, Kathleen Armstrong | 55 | 16 | 1 | 1 | 4 | 8 | 1 | 13 | 6 | 5 |
| 49 | 42 | Maureen Rennie, Sharon Lindsay, Fred Dean, Valerie Wood | 34 | 4 | 1 | 6 | 3 | 3 | 8 | 7 | 2 | 0 |
(printed 23:02:42 13/12/2015 SwissTeamsScorer3.5.13(c) JAS
SBU National Winter Congress Swiss Teams 11/12/2015
MatchScores
Session 3 Section a/b
ROUND 9
| Table 1 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NS Score | -50 | 130 | 450 | 200 | -100 | -1540 | 620 | -430 | ||
| 43 | EW Score | -450 | 100 | -450 | 90 | 100 | 620 | -620 | 430 | ||
| Team 9 | IMPs | -11 | 6 | 0 | 7 | 0 | -14 | 0 | 0 | -12 | 5 - 15 |
| Table 2 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 8 | NS Score | 420 | 600 | 450 | -120 | 120 | -620 | 240 | -800 | ||
| 29 | EW Score | 100 | 100 | -450 | 110 | -90 | 1370 | -620 | -50 | ||
| Team 8 | IMPs | 11 | 12 | 0 | 0 | 1 | 13 | -9 | -13 | 15 | 16 - 4 |
| Table 3 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 3 | NS Score | 450 | 630 | 450 | 100 | 100 | -620 | 620 | 50 | ||
| 26 | EW Score | 100 | -600 | -450 | 180 | -50 | 300 | -620 | 170 | ||
| Team 3 | IMPs | 11 | 1 | 0 | 7 | 2 | -8 | 0 | 6 | 19 | 17 - 3 |
| Table 4 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 20 | NS Score | 140 | -100 | 450 | 200 | 120 | 500 | 150 | 100 | ||
| 33 | EW Score | -450 | -630 | -450 | -200 | -130 | -300 | -650 | 420 | ||
| Team 20 | IMPs | -7 | -12 | 0 | 0 | 0 | 5 | -11 | 11 | -14 | 4 - 16 |
| Table 5 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 12 | NS Score | 450 | -100 | 450 | -90 | 180 | -1370 | 620 | 50 | ||
| 24 | EW Score | -450 | 100 | -450 | 120 | -180 | -1600 | -620 | -50 | ||
| Team 12 | IMPs | 0 | 0 | 0 | 1 | 0 | -21 | 0 | 0 | -20 | 3 - 17 |
| Table 6 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 11 | NS Score | -100 | 630 | 450 | -180 | 120 | -1540 | 620 | -430 | ||
| 39 | EW Score | 150 | 100 | -450 | 180 | -120 | 300 | 100 | 420 | ||
| Team 11 | IMPs | 2 | 12 | 0 | 0 | 0 | -15 | 12 | 0 | 11 | 15 - 5 |
| Table 7 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 31 | NS Score | 450 | 660 | 420 | -150 | -100 | -1370 | 620 | -90 | ||
| 41 | EW Score | 150 | 100 | -450 | 180 | -250 | 620 | 100 | 400 | ||
| Team 31 | IMPs | 12 | 13 | -1 | 1 | -8 | -13 | 12 | 7 | 23 | 18 - 2 |
| Table 8 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 7 | NS Score | 450 | 600 | 500 | -120 | 140 | -100 | 620 | -420 | ||
| 34 | EW Score | -450 | 100 | -450 | 90 | 100 | 1390 | -620 | 460 | ||
| Team 7 | IMPs | 0 | 12 | 2 | -1 | 6 | 15 | 0 | 1 | 35 | 20 - 0 |
| Table 9 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 16 | NS Score | 450 | 600 | 450 | -180 | 630 | -620 | 620 | -490 | ||
| 40 | EW Score | -450 | -660 | -450 | 180 | -120 | -300 | -620 | -100 | ||
| Team 16 | IMPs | 0 | -2 | 0 | 0 | 11 | -14 | 0 | -11 | -16 | 4 - 16 |
| Table 10 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 1 | NS Score | 420 | -100 | 450 | -180 | -100 | -1370 | 620 | -420 | ||
| 5 | EW Score | 150 | -600 | -450 | 180 | -120 | 620 | -800 | 460 | ||
| Team 1 | IMPs | 11 | -12 | 0 | 0 | -6 | -13 | -5 | 1 | -24 | 2 - 18 |
| Table 11 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 18 | NS Score | 450 | 660 | 450 | -180 | 150 | -1370 | -200 | -480 | ||
| 19 | EW Score | -450 | 100 | -450 | 180 | 100 | 620 | -620 | 170 | ||
| Team 18 | IMPs | 0 | 13 | 0 | 0 | 6 | -13 | -13 | -7 | -14 | 4 - 16 |
| Table 12 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 36 | NS Score | 450 | 630 | 450 | 200 | 150 | -1370 | 620 | -420 | ||
| 37 | EW Score | -450 | -630 | -450 | 110 | -120 | -200 | -620 | 460 | ||
| Team 36 | IMPs | 0 | 0 | 0 | 7 | 1 | -17 | 0 | 1 | -8 | 6 - 14 |
Session 3 Section c/d
ROUND 9
| Table 1 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | NS Score | 450 | 600 | 450 | -100 | 120 | -1370 | 660 | -400 | ||
| 48 | EW Score | -450 | -630 | -450 | 120 | -110 | 1370 | 100 | 430 | ||
| Team 25 | IMPs | 0 | -1 | 0 | 1 | 0 | 0 | 13 | 1 | 14 | 16 - 4 |
| Table 2 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 4 | NS Score | 450 | 130 | 450 | -120 | 600 | -100 | 600 | -450 | ||
| 46 | EW Score | -420 | 100 | -450 | 200 | 110 | 100 | -600 | 420 | ||
| Team 4 | IMPs | 1 | 6 | 0 | 2 | 12 | 0 | 0 | -1 | 20 | 17 - 3 |
| Table 3 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 14 | NS Score | 450 | -100 | 400 | -180 | -100 | -1390 | 600 | 50 | ||
| 21 | EW Score | -450 | -130 | -450 | 200 | 100 | 500 | -620 | 140 | ||
| Team 14 | IMPs | 0 | -6 | -2 | 1 | 0 | -13 | -1 | 5 | -16 | 4 - 16 |
| Table 4 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 10 | NS Score | 450 | 660 | -50 | -90 | -100 | -620 | 620 | -460 | ||
| 32 | EW Score | -450 | -50 | -450 | 120 | -110 | -100 | -80 | -50 | ||
| Team 10 | IMPs | 0 | 12 | -11 | 1 | -5 | -12 | 11 | -11 | -15 | 4 - 16 |
| Table 5 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 2 | NS Score | 450 | 600 | 420 | -120 | 120 | -620 | 620 | -230 | ||
| 28 | EW Score | -450 | 100 | -450 | -100 | -120 | -200 | -620 | 430 | ||
| Team 2 | IMPs | 0 | 12 | -1 | -6 | 0 | -13 | 0 | 5 | -3 | 8 - 12 |
| Table 6 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 45 | NS Score | 450 | 660 | 450 | 100 | 120 | -620 | 620 | -450 | ||
| 49 | EW Score | -450 | 100 | -450 | 180 | -180 | 620 | -620 | 420 | ||
| Team 45 | IMPs | 0 | 13 | 0 | 7 | -2 | 0 | 0 | -1 | 17 | 17 - 3 |
| Table 7 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 27 | NS Score | 450 | -200 | 450 | -180 | 600 | -1370 | 110 | -180 | ||
| 44 | EW Score | -450 | -150 | -450 | 150 | 100 | -100 | -620 | 420 | ||
| Team 27 | IMPs | 0 | -8 | 0 | -1 | 12 | -16 | -11 | 6 | -18 | 3 - 17 |
| Table 8 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 30 | NS Score | 450 | -100 | 450 | -180 | 180 | 200 | 620 | -490 | ||
| 35 | EW Score | 150 | -150 | -400 | 90 | -120 | 620 | -620 | 430 | ||
| Team 30 | IMPs | 12 | -6 | 2 | -3 | 2 | 13 | 0 | -2 | 18 | 17 - 3 |
| Table 9 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 6 | NS Score | 450 | 150 | 450 | -120 | 50 | -620 | -100 | -450 | ||
| 22 | EW Score | -450 | -630 | -450 | 130 | -120 | 1370 | 100 | -100 | ||
| Team 6 | IMPs | 0 | -10 | 0 | 0 | -2 | 13 | 0 | -11 | -10 | 5 - 15 |
| Table 10 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 23 | NS Score | 450 | 630 | 450 | Pass | 120 | -300 | 620 | -400 | ||
| 42 | EW Score | -450 | 100 | -450 | 180 | 100 | 1370 | -600 | 420 | ||
| Team 23 | IMPs | 0 | 12 | 0 | 5 | 6 | 14 | 1 | 1 | 39 | 20 - 0 |
| Table 11 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 17 | NS Score | 450 | 600 | 450 | -90 | 120 | -620 | 620 | -450 | ||
| 47 | EW Score | -450 | 200 | -400 | 90 | -150 | 1370 | 100 | 430 | ||
| Team 17 | IMPs | 0 | 13 | 2 | 0 | -1 | 13 | 12 | -1 | 38 |
20 - 0 |
| Table 12 | Board | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | VPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NS Score | 420 | -620 | 100 | -450 | -150 | -430 | -420 | 130 | ||
| 38 | EW Score | -420 | 620 | 120 | 980 | 750 | 460 | -50 | 50 | ||
| Team 13 | IMPs | 0 | 0 | 6 | 11 | 12 | 1 | -10 | 5 | 25 | 19 - 1 |
| Table 13 | Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | VPs |
| 15 | NS Score | 450 | 50 | 450 | 100 | -100 | 100 | 620 | -400 | ||
| 13 | EW Score | 50 | -600 | -450 | 120 | -120 | 300 | 100 | 460 | ||
| Team 15 | IMPs | 11 | -11 | 0 | 6 | -6 | 9 | 12 | 2 | 23 | 18 - 2 |
| Table 14 | Board | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | VPs |
| 38 | NS Score | -50 | -380 | -130 | -400 | -630 | 110 | -100 | 450 | ||
| 15 | EW Score | -90 | 90 | 50 | 130 | -100 | -150 | -140 | -480 | ||
| Team 38 | IMPs | -4 | -7 | -2 | -7 | -12 | -1 | -6 | -1 | -40 | 0 - 20 |