SBU National Winter Congress Swiss Pairs 12/12/2015

Ranks

Session All Section All

Rankings after Round 8
Rank Pair Names VPs M1 M2 M3 M4 M5 M6 M7 M8
1 61 Robert Clow & Tim McKay 126 16 20 16 20 14 15 10 15
2 27 Paul Gibbons & Sharon Bayne 114 20 6 19 13 13 18 10 15
3 45 Rhona Goldenfield & Bernard Goldenfield 108 18 17 12 19 6 13 18 5
4= 51 Heather Hobson & Roy Garthwaite 107 14 15 20 10 12 2 18 16
4= 78 Jim Forsyth & Nigel Guthrie 107 17 15 7 2 20 20 13 13
6 43 Clive Owen & Brian Senior 106 20 14 15 11 2 10 16 18
7= 64 Eddie McGeough & Jim Mason 105 15 13 15 14 7 15 9 17
7= 88 Mike Ash & Chris Chambers 105 9 5 20 20 12 10 13 16
9 73 Pat Barton & John Moor 104 1 4 16 11 16 20 20 16
10= 50 Ted Latham & Janet Latham 103 15 7 15 18 10 18 15 5
10= 22 Richard Jarvis & Hamish Galloway 103 19 14 11 7 16 10 19 7
12= 9 Alex Wilkinson & Jake Corry 102 10 10 6 18 18 18 7 15
12= 84 Joy Blakey & Irvine Blakey 102 6 18 18 17 8 18 2 15
14= 39 David Stevenson & Liz Commins 99 8 4 13 12 12 13 17 20
14= 52 Tim Chanter & Helen Wildsmith 99 6 14 10 18 8 8 17 18
16= 40 John Brearley & Judith Brearley 97 12 9 19 9 16 2 16 14
16= 6 Albert Kitchin & Chris Taylor 97 1 5 11 17 15 20 10 18
18 1 Peter Oake & Robert Elliott 96 9 7 19 11 17 5 17 11
19= 18 Frank Springett & Brian Lumsden 95 17 3 16 1 12 7 19 20
19= 49 Jim Wilcox & Jim Cunningham 95 5 9 0 14 14 19 15 19
21= 71 Sue Woodcock & Nick Woodcock 94 16 18 13 6 11 14 12 4
21= 96 John Faben & Frazer Morgan 94 18 17 6 14 17 7 11 4
21= 15 Malcolm Copley & Derrick Peden 94 13 17 7 19 3 8 18 9
24= 74 Linda Smith & John Halliwell 93 19 16 14 0 13 6 10 15
24= 8 Lynn Hepworth & Paul Hepworth 93 13 3 16 4 8 14 18 17
26 13 Tracy Capal & Warner Solomon 92 19 19 8 9 10 14 8 5
27= 70 Tim Matthews & Ian Reeves 91 18 12 20 10 18 5 5 3
27= 56 Bev Godfrey & Nik Cockerill-Smith 91 9 15 2 11 15 20 15 4
29= 42 Clare Whiteford & Allan Whiteford 90 13 18 13 1 14 13 2 16
29= 17 David Briggs & David King 90 3 16 14 10 16 12 17 2
29= 37 Eddie Lucioni & Laurie Sedar 90 12 11 18 13 8 7 16 5
32 53 Brian Crack & Shirley Goldwin 88 18 4 16 10 14 13 7 6
33= 5 Michael Rothwell & Sally-ann Rothwell 87 19 1 4 9 14 14 10 16
33= 25 Michael Brunswick & Doreen Green 87 7 16 0 10 4 20 13 17
35 85 James Ewington & Eve Ewington 86 16 2 19 6 4 18 5 16
36 54 Andy Philip & Jim Hay 85 2 18 10 12 10 18 4 11
37= 47 Agnes Baxter & Peter Baxter 84 3 18 1 10 18 13 10 11
37= 76 Jean Smallwood & Fran Thornton 84 2 16 12 18 12 7 4 13
39= 10 Archie Bouverie & Patrick Home 83 10 13 18 11 9 0 20 2
39= 36 Rossalyn Halliwell & Anne Atkinson 83 19 4 20 15 7 6 3 9
41= 58 Fiona Greenwood & Veronica Guy 82 10 16 14 10 12 10 5 5
41= 92 Barrie Newall & Julia Newall 82 14 16 0 2 6 17 12 15
41= 29 Peter Hodgson & Willie Nelson 82 4 13 4 14 9 13 7 18
44= 24 Sandy Duncan & Iain Sime 81 4 7 16 2 16 4 16 16
44= 80 Christine Walker & Helen Taylor 81 8 6 18 16 6 8 10 9
46= 31 Jean Bidwell & Rosemary Miller 80 19 6 14 18 13 2 4 4
46= 62 Audrey Gammack & Ian Andrew 80 4 7 13 17 9 15 15 0
46= 81 Anthony Bates & Troy Van De Lisle 80 17 20 4 3 2 17 10 7
49= 2 Elaine Kay & Michael Kay 79 11 10 12 10 15 18 1 2
49= 95 Cheryl Duddell & Dave Duddell 79 2 16 8 14 11 15 2 11
49= 4 Philip Wraight & Sally Wraight 79 16 14 14 5 7 12 0 11
49= 79 Russell Frame & John Hamilton 79 12 4 5 9 12 1 20 16
49= 93 Donald Harvey & May Harvey 79 3 13 15 0 20 8 19 1
49= 20 Bob McKinnon & Cathy Ferguson 79 6 16 8 15 6 5 20 3
55= 65 Hilary Brain & Hannah Kearns 76 10 20 0 8 8 13 1 16
55= 57 Mike Baron & David Kaye 76 10 0 18 19 15 2 3 9
55= 90 Anne Perkins & Irene Sime 76 3 7 2 16 19 6 5 18
58= 63 Diana Drysdale & Reg Drysdale 74 5 11 15 20 4 12 3 4
58= 46 Julian Gibson & Va Gibson 74 2 15 4 6 1 20 15 11
60= 19 Phil Stephens & Peter Stephens 73 14 19 9 7 4 0 15 5
60= 77 Helena Cohen & Peter Cohen 73 3 9 7 16 17 2 19 0
60= 60 George Plant & Peter Moss 73 18 8 6 4 10 7 17 3
63= 11 Les Verth & Peter Cairns 72 2 2 7 16 10 15 11 9
63= 16 Babs Matthews & John Farmer 72 7 20 1 5 15 2 9 13
65= 94 Angie McCalman & Colin McDonald 71 17 0 16 0 16 7 1 14
65= 44 Emily Garden & Bill Ross 71 0 6 20 20 3 0 4 18
65= 89 Joyce White & Bill White 71 17 0 4 10 8 19 2 11
65= 72 David Jones & Jan Duncan 71 4 13 9 9 11 3 3 19
69= 55 Maureen Rennie & Sharon Lindsay 70 11 5 11 14 10 5 0 14
69= 33 Janet Rixon & Mark Simmons 70 4 4 16 11 10 16 0 9
69= 30 Dilys Gellatly & Bron McWhinney 70 16 8 6 16 5 12 3 4
69= 23 Laura Middleton & Julia Palmer 70 16 12 6 3 5 7 17 4
73 34 Jill Foggitt & Stan Robertson 69 16 1 16 17 8 2 5 4
74= 28 Roland Gronau & David Wing 68 0 14 7 13 3 15 3 13
74= 87 Neville Shorrick & Helen Sanders 68 11 15 5 2 5 3 18 9
76 32 Grant Harrower & Robert Thomson 67 1 18 2 7 6 6 16 11
77= 26 Marty Stephens & Phil Morrison 66 13 2 1 3 17 18 8 4
77= 38 Beryl Campbell & Allan Gordon 66 8 16 2 0 10 5 18 7
79 14 Irene Hunter & Ian Hunter 65 1 16 18 9 5 0 14 2
80= 68 Jeff Wilkins & Ann Wilkins 64 17 5 4 6 2 14 10 6
80= 48 Mike McGinley & Val Marshall 64 17 6 2 8 5 16 1 9
82 12 Kathleen Armstrong & Rosemary Gray 63 18 16 5 2 0 1 15 6
83= 41 Elizabeth Maiolani & Frances McKeown 62 7 4 4 11 10 13 6 7
83= 66 Kathleen Craig & Robert Innes 62 10 4 6 10 8 5 5 14
85 83 David Hammonds & Paul Beckwith 61 14 5 1 3 7 9 4 18
86 91 Jean Squires & Rosalind Morgan 60 6 2 10 12 12 6 10 2
87= 7 Bill Gardner & Elaine Cartledge 58 7 0 0 4 17 4 11 15
87= 82 Margaret McCabe & Marion Curran 58 3 11 5 8 10 0 9 12
89 69 Damien Byron & Martin Craven 56 2 4 10 4 13 12 5 6
90 75 Jenny Gray & Wynne Gifford 55 18 3 5 6 4 7 10 2
91 3 Gibby Reid & Sally Reid 54 4 4 4 20 0 11 10 1
92= 35 Marion Jack & Sylvia Copeland 52 1 2 13 9 13 4 2 8
92= 86 Pam Leith & Rona Moss 52 4 10 14 1 4 8 2 9
94 67 Barry Brelsford & Jacqueline Wright 46 3 10 2 6 7 16 0 2
95 59 Fred Dean & Valerie Wood 45 2 2 4 4 3 2 17 11
96 21 Sheena White & Joyce Yarham 25 1 4 9 0 3 0 3 5

(printed 23:27:09 12/12/2015 SwissPairsScorer4.1.18(c) JAS

SBU National Winter Congress Swiss Pairs 12/12/2015

Match Scores

Session 2 Section a

ROUND 8

Top = 94 Max = 564

TABLE 1 BOARD 19 20 21 22 23 24 TOTAL VPs
61 SCORE 420 100 50 430 100 420 326 15
50 MPs 54 63 49 17 77 66 238 5
TABLE 2 BOARD 19 20 21 22 23 24 TOTAL VPs
45 SCORE 420 -630 140 460 -130 -50 237 5
27 MPs 54 4 72 56 40 11 327 15
TABLE 3 BOARD 19 20 21 22 23 24 TOTAL VPs
51 SCORE 420 100 -110 460 100 420 339 16
71 MPs 54 63 23 56 77 66 225 4
TABLE 4 BOARD 19 20 21 22 23 24 TOTAL VPs
22 SCORE -50 100 -110 460 -130 420 257 7
78 MPs 9 63 23 56 40 66 307 13
TABLE 5 BOARD 19 20 21 22 23 24 TOTAL VPs
96 SCORE -50 -620 100 490 -130 -50 226 4
88 MPs 9 15 62 89 40 11 338 16
TABLE 6 BOARD 19 20 21 22 23 24 TOTAL VPs
43 SCORE 420 -140 790 490 100 50 362 18
17 MPs 54 28 94 89 77 20 202 2
TABLE 7 BOARD 19 20 21 22 23 24 TOTAL VPs
64 SCORE 420 100 150 460 -130 420 360 17
70 MPs 54 63 81 56 40 66 204 3
TABLE 8 BOARD 19 20 21 22 23 24 TOTAL VPs
73 SCORE 420 100 -110 460 100 420 339 16
56 MPs 54 63 23 56 77 66 225 4
TABLE 9 BOARD 19 20 21 22 23 24 TOTAL VPs
9 SCORE 420 100 100 490 -800 420 335 15
13 MPs 54 63 62 89 1 66 229 5
TABLE 10 BOARD 19 20 21 22 23 24 TOTAL VPs
84 SCORE -50 100 -110 490 100 420 327 15
37 MPs 9 63 23 89 77 66 237 5
TABLE 11 BOARD 19 20 21 22 23 24 TOTAL VPs
15 SCORE 420 100 100 460 -130 -110 277 9
1 MPs 54 63 62 56 40 2 287 11
TABLE 12 BOARD 19 20 21 22 23 24 TOTAL VPs
40 SCORE -50 100 150 460 -130 420 315 14
53 MPs 9 63 81 56 40 66 249 6
TABLE 13 BOARD 19 20 21 22 23 24 TOTAL VPs
10 SCORE 170 -140 -110 460 -750 420 196 2
52 MPs 19 28 23 56 4 66 368 18
TABLE 14 BOARD 19 20 21 22 23 24 TOTAL VPs
62 SCORE 420 -630 -110 430 -150 -50 127 0
39 MPs 54 4 23 17 18 11 437 20
TABLE 15 BOARD 19 20 21 22 23 24 TOTAL VPs
6 SCORE 420 100 170 460 100 170 371 18
2 MPs 54 63 89 56 77 32 193 2
TABLE 16 BOARD 19 20 21 22 23 24 TOTAL VPs
74 SCORE 450 -630 100 460 100 300 327 15
58 MPs 90 4 62 56 77 38 237 5
TABLE 17 BOARD 19 20 21 22 23 24 TOTAL VPs
31 SCORE 420 -630 -140 460 -130 420 227 4
42 MPs 54 4 7 56 40 66 337 16
TABLE 18 BOARD 19 20 21 22 23 24 TOTAL VPs
54 SCORE 420 100 140 460 -130 -100 289 11
36 MPs 54 63 72 56 40 4 275 9
TABLE 19 BOARD 19 20 21 22 23 24 TOTAL VPs
47 SCORE 420 -620 180 460 -130 170 289 11
80 MPs 54 15 92 56 40 32 275 9
TABLE 20 BOARD 19 20 21 22 23 24 TOTAL VPs
81 SCORE 420 -620 -110 460 -130 420 254 7
76 MPs 54 15 23 56 40 66 310 13
TABLE 21 BOARD 19 20 21 22 23 24 TOTAL VPs
5 SCORE 420 100 100 460 -130 420 341 16
63 MPs 54 63 62 56 40 66 223 4
TABLE 22 BOARD 19 20 21 22 23 24 TOTAL VPs
85 SCORE 300 100 170 460 -130 420 336 16
30 MPs 22 63 89 56 40 66 228 4
TABLE 23 BOARD 19 20 21 22 23 24 TOTAL VPs
4 SCORE 450 100 50 430 -130 170 291 11
57 MPs 90 63 49 17 40 32 273 9
TABLE 24 BOARD 19 20 21 22 23 24 TOTAL VPs
95 SCORE 420 -620 100 460 -130 420 293 11
33 MPs 54 15 62 56 40 66 271 9

Session 2 Section b

ROUND 8

Top = 94 Max = 564

TABLE 1 BOARD 19 20 21 22 23 24 TOTAL VPs
93 SCORE 420 100 -110 430 -170 -50 182 1
49 MPs 54 63 23 17 14 11 382 19
TABLE 2 BOARD 19 20 21 22 23 24 TOTAL VPs
8 SCORE -50 100 50 490 100 420 353 17
20 MPs 9 63 49 89 77 66 211 3
TABLE 3 BOARD 19 20 21 22 23 24 TOTAL VPs
18 SCORE 450 100 150 490 100 -50 411 20
77 MPs 90 63 81 89 77 11 153 0
TABLE 4 BOARD 19 20 21 22 23 24 TOTAL VPs
19 SCORE 420 -620 50 430 100 50 232 5
92 MPs 54 15 49 17 77 20 332 15
TABLE 5 BOARD 19 20 21 22 23 24 TOTAL VPs
23 SCORE 420 100 -110 460 -600 50 224 4
79 MPs 54 63 23 56 8 20 340 16
TABLE 6 BOARD 19 20 21 22 23 24 TOTAL VPs
34 SCORE -50 100 50 460 -130 -50 228 4
24 MPs 9 63 49 56 40 11 336 16
TABLE 7 BOARD 19 20 21 22 23 24 TOTAL VPs
29 SCORE 420 100 100 460 100 420 378 18
14 MPs 54 63 62 56 77 66 186 2
TABLE 8 BOARD 19 20 21 22 23 24 TOTAL VPs
46 SCORE -50 100 -110 460 100 420 294 11
11 MPs 9 63 23 56 77 66 270 9
TABLE 9 BOARD 19 20 21 22 23 24 TOTAL VPs
25 SCORE 450 100 150 430 100 170 360 17
60 MPs 90 63 81 17 77 32 204 3
TABLE 10 BOARD 19 20 21 22 23 24 TOTAL VPs
26 SCORE 420 -140 -200 400 100 420 228 4
65 MPs 54 28 1 2 77 66 336 16
TABLE 11 BOARD 19 20 21 22 23 24 TOTAL VPs
89 SCORE 420 100 50 430 -130 420 289 11
87 MPs 54 63 49 17 40 66 275 9
TABLE 12 BOARD 19 20 21 22 23 24 TOTAL VPs
38 SCORE 420 100 -100 430 100 -140 250 7
16 MPs 54 63 39 17 77 0 314 13
TABLE 13 BOARD 19 20 21 22 23 24 TOTAL VPs
91 SCORE 420 100 -110 430 -600 150 191 2
90 MPs 54 63 23 17 8 26 373 18
TABLE 14 BOARD 19 20 21 22 23 24 TOTAL VPs
68 SCORE 420 100 -100 430 -600 420 247 6
94 MPs 54 63 39 17 8 66 317 14
TABLE 15 BOARD 19 20 21 22 23 24 TOTAL VPs
12 SCORE 420 -170 -90 460 -800 420 242 6
55 MPs 54 23 42 56 1 66 322 14
TABLE 16 BOARD 19 20 21 22 23 24 TOTAL VPs
32 SCORE 420 -620 -110 460 100 420 291 11
48 MPs 54 15 23 56 77 66 273 9
TABLE 17 BOARD 19 20 21 22 23 24 TOTAL VPs
28 SCORE 420 100 -110 460 100 170 305 13
41 MPs 54 63 23 56 77 32 259 7
TABLE 18 BOARD 19 20 21 22 23 24 TOTAL VPs
44 SCORE 420 100 140 400 100 450 362 18
75 MPs 54 63 72 2 77 94 202 2
TABLE 19 BOARD 19 20 21 22 23 24 TOTAL VPs
3 SCORE 170 -170 150 430 -150 100 182 1
72 MPs 19 23 81 17 18 24 382 19
TABLE 20 BOARD 19 20 21 22 23 24 TOTAL VPs
69 SCORE -50 100 -140 460 -130 420 241 6
66 MPs 9 63 7 56 40 66 323 14
TABLE 21 BOARD 19 20 21 22 23 24 TOTAL VPs
82 SCORE 420 -630 150 460 -130 420 301 12
35 MPs 54 4 81 56 40 66 263 8
TABLE 22 BOARD 19 20 21 22 23 24 TOTAL VPs
67 SCORE -100 100 -200 460 -200 420 198 2
83 MPs 0 63 1 56 12 66 366 18
TABLE 23 BOARD 19 20 21 22 23 24 TOTAL VPs
21 SCORE 420 100 -170 400 -130 420 229 5
7 MPs 54 63 4 2 40 66 335 15
TABLE 24 BOARD 19 20 21 22 23 24 TOTAL VPs
86 SCORE 450 100 -110 430 -150 420 277 9
59 MPs 90 63 23 17 18 66 287 11